Want to enjoy exclusive offers from Globe?
Meet the Latest Foldable Technology
The Perfect Fit for Your Business & Pocket
Your ultimate expression tool during and after working hours, the Galaxy Z Flip5 brings you the best selfie experience on a Galaxy smartphone, hands-free entertainment, and better battery life all in a compact design.
Massive Display, Massive Business Breakthroughs
Be a master multitasker with Galaxy Z Fold5. Unfold an immersive screen for maximum working, browsing, and viewing experience.
FEATURED OFFERS
Flip your business to success with a high-performing plan and device combo from GPlan Biz.
GPlan Biz Inclusions
-
Unlimited calls and texts to all networks to stay connected on the road, at home, or wherever you are
-
Unlimited landline calls for seamless communication with your team, customers, and suppliers
-
Up to 25 GB (GPlan Biz 1799) or 35 GB (GPlan Biz 1999) mobile data, so you can flex your products and services on social media
-
FREE 1 GB for Facebook Messenger, Viber, or Gmail for quick, easy access to your business accounts
Stay Updated
Get to know the latest industry news and business solutions.
On a mobile phone? Swipe left to view our full offers.
Device Name | GPlan Biz | Platinum GPlan | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
599 | 799 | 999 | 1299 | 1499 | 1799 | 1999 | 2499 | 2999 | 3799 | 4999 | 7999 | |
Samsung Galaxy Z Flip5 5G (256 GB) | 50,400 | 49,000 | 47,000 | 45,000 | 41,600 | 38,300 | 36,000 | 31,500 | 31,500 | 25,900 | 17,000 | FREE |
Samsung Galaxy Z Flip5 5G (512 GB) | 57,400 | 56,000 | 54,000 | 52,000 | 48,600 | 45,300 | 43,000 | 38,500 | 38,500 | 32,900 | 24,000 | 4,900 |
Samsung Galaxy Z Fold5 5G (256 GB) | 80,900 | 79,500 | 77,500 | 75,500 | 72,100 | 68,800 | 66,500 | 62,000 | 62,000 | 56,400 | 47,500 | 28,400 |
Samsung Galaxy Z Fold5 5G (512 GB) | 87,900 | 86,500 | 84,500 | 82,500 | 79,100 | 75,800 | 73,500 | 69,000 | 69,000 | 63,400 | 54,500 | 35,400 |
Samsung Galaxy Z Fold5 5G (1 TB) | 100,900 | 99,500 | 97,500 | 95,500 | 92,100 | 88,800 | 86,500 | 82,000 | 82,000 | 76,400 | 67,500 | 48,400 |
One-time device cash-out is applicable for new customers, while device amortization is open to existing Globe Business customers only.