Want to keep up with the latest in tech?
iPhone 11 Pro Max 256 GB
Yours at ₱4,099* with ThePLAN
*ThePLAN 1,799 + ₱2,300 cash-out per
month
(for 24 months)
Productivity to the Max
Reach your business goals without compromising performance with iPhone 11, iPhone 11 Pro, and iPhone 11 Pro Max.
iPhone
11 (256
GB)
Yours at
₱1,799/month*
*With ₱30,000 cash-out
iPhone
11 Pro (256
GB)
Yours at
₱1,799/month*
*With ₱49,200 cash-out
iPhone
11 Pro Max (256
GB)
Yours at
₱1,799/month*
*With ₱55,200 cash-out
Become a pro entrepreneur instantly with the help of these plan inclusions.
-
Unlimited calls to Globe/TM and 150 minutes of calls to all networks, for effective communications in and out of the office
-
Unlimited texts to all networks, so you can seamlessly talk with your team
-
Duo landline, so you're always within reach
-
10 GB mobile data to get updated on the latest industry trends
A Phone Fit for a Pro Like You
A Camera Like No Other The dual and triple camera system on the new iPhones lets you capture inspirations that will keep you motivated. |
A Chip So Advanced Multitasking has never felt this fast and seamless, thanks to the all-new A13 Bionic chip. |
A Battery that Lasts Longer With the hardware and software working well together, expect battery performance that can last you the whole day. |
Stay Updated
Get to know the latest industry news and business solutions.
Monthly Cash-Out for New Application
Gadgets/Bundles | ThePLAN | ThePLATINUM Plan | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
599 | 799 | 999 | 1299 | 1499 | 1799 | 1999 | 2499 | 2999 | 3799 | 4999 | 7999 | |
iPhone 11 64 GB | P38,400 | P36,000 | P31,200 | P30,000 | P28,800 | P21,600 | P19,200 | P13,200 | P12,000 | P7,200 | P2,400 | FREE |
iPhone 11 128 GB | P40,800 | P39,600 | P34,800 | P33,600 | P32,400 | P24,000 | P22,800 | P15,600 | P15,600 | P10,800 | P4,800 | FREE |
iPhone 11 256 GB | P46,800 | P45,600 | P40,800 | P39,600 | P38,400 | P30,000 | P28,800 | P21,600 | P21,600 | P16,800 | P10,800 | FREE |
iPhone 11 Pro 64 GB | P56,400 | P55,200 | P50,400 | P49,200 | P48,000 | P39,600 | P38,400 | P31,200 | P30,000 | P26,400 | P20,400 | FREE |
iPhone 11 Pro 256 GB | P64,800 | P63,600 | P58,800 | P57,600 | P56,400 | P49,200 | P46,800 | P40,800 | P39,600 | P34,800 | P28,800 | P9,600 |
iPhone 11 Pro 512 GB | P76,800 | P75,600 | P70,800 | P69,600 | P68,400 | P61,200 | P58,800 | P52,800 | P51,600 | P46,800 | P42,000 | P21,600 |
iPhone 11 Pro Max 64 GB | P62,400 | P61,200 | P56,400 | P55,200 | P54,000 | P45,600 | P44,400 | P37,200 | P36,000 | P32,400 | P26,400 | P7,200 |
iPhone 11 Pro Max 256 GB | P70,800 | P69,600 | P64,800 | P63,600 | P62,400 | P55,200 | P52,800 | P46,800 | P45,600 | P40,800 | P36,000 | P15,600 |
iPhone 11 Pro Max 512 GB | P82,800 | P81,600 | P76,800 | P75,600 | P74,400 | P67,200 | P64,800 | P58,800 | P57,600 | P52,800 | P48,000 | P27,600 |
Monthly Cash-Out for Plan Renewal
Gadgets/Bundles | ThePLAN | ThePLATINUM Plan | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
599 | 799 | 999 | 1299 | 1499 | 1799 | 1999 | 2499 | 2999 | 3799 | 4999 | 7999 | |
iPhone 11 64 GB | P37,200 | P34,800 | P30,000 | P28,800 | P27,600 | P19,200 | P16,800 | P10,800 | P9,600 | P4,800 | FREE | FREE |
iPhone 11 128 GB | P39,600 | P38,400 | P33,600 | P32,400 | P31,200 | P21,600 | P20,400 | P13,200 | P13,200 | P8,400 | P2,400 | FREE |
iPhone 11 256 GB | P45,600 | P44,400 | P39,600 | P38,400 | P37,200 | P27,600 | P26,400 | P19,200 | P19,200 | P14,400 | P8,400 | FREE |
iPhone 11 Pro 64 GB | P55,200 | P54,000 | P49,200 | P48,000 | P46,800 | P37,200 | P36,000 | P28,800 | P27,600 | P24,000 | P18,000 | FREE |
iPhone 11 Pro 256 GB | P63,600 | P62,400 | P57,600 | P56,400 | P55,200 | P46,800 | P44,400 | P38,400 | P37,200 | P32,400 | P26,400 | P7,200 |
iPhone 11 Pro 512 GB | P75,600 | P74,400 | P69,600 | P68,400 | P67,200 | P58,800 | P56,400 | P50,400 | P49,200 | P44,400 | P39,600 | P19,200 |
iPhone 11 Pro Max 64 GB | P61,200 | P60,000 | P55,200 | P54,000 | P52,800 | P43,200 | P42,000 | P34,800 | P33,600 | P30,000 | P24,000 | P4,800 |
iPhone 11 Pro Max 256 GB | P69,600 | P68,400 | P63,600 | P62,400 | P61,200 | P52,800 | P50,400 | P44,400 | P43,200 | P38,400 | P33,600 | P13,200 |
iPhone 11 Pro Max 512 GB | P81,600 | P80,400 | P75,600 | P74,400 | P73,200 | P64,800 | P62,400 | P56,400 | P55,200 | P50,400 | P45,600 | P25,200 |
Key Specifications
iPhone 11 Pro Max
- Display: 6.5-inch Super Retina XDR display; 2,688 x 1242 pixels; IP68 dust, splash, and water resistant (up to 4 meters up to 30 minutes)
- Camera: Triple 12MP Ultra Wide, Wide, and Telephoto camera with 2x optical zoom and up to 10x digital zoom; 4K video recording at 24 fps, 30 fps, or 60 fps; 12MP TrueDepth camera
- Battery: Lasts up to 5 hours longer than iPhone XS Max; up to 20 hours of video playback and up to 80 hours of audio playback; up to 50% charge in 30 minutes (with 18W adapter or higher)
-
Capacity:
64 GB, 256 GB,
512 GB
iPhone 11 Pro
- Display: 5.8-inch Super Retina XDR display; 2,436 x 1125 pixel resolution at 458 ppi; IP68 dust, splash, and water resistant (up to 4 meters up to 30 minutes)
- Camera: Triple 12MP Ultra Wide, Wide, and Telephoto camera with 2x optical zoom and up to 10x digital zoom; 4K video recording at 24 fps, 30 fps, or 60 fps; 12MP TrueDepth camera
- Battery: Lasts up to 4 hours longer than iPhone XS; up to 11 hours of video playback and up to 65 hours of audio playback; up to 50% charge in 30 minutes (with 18W adapter or higher)
-
Capacity:
64 GB, 256 GB,
512 GB
iPhone 11
- Display: 6.1-inch Liquid Retina HD; 1,792 x 828 pixels at 326 ppi; IP68 dust, splash, and water resistant (up to 2 meters up to 30 minutes)
- Camera: Dual 12MP Ultra Wide and Wide cameras with 2x optical zoom and 5x digital zoom; 4K video recording at 24 fps, 30 fps, or 60 fps; 12 MP TrueDepth camera
- Battery: Lasts up to 1 hour longer than iPhone XR; up to 17 hours of video playback and up to 65 hours of audio playback; up to 50% charge in 30 minutes (with 18W adapter or higher)
- Capacity: 64 GB, 128 GB, 256 GB