Take your business further. Faster.
Imagine possibilities for you and your company. Order iPhone 12 with ThePLAN, and get KonsultaMD license for FREE.
On a mobile phone? Swipe left to view our full offers.
Gadget* | ThePLAN | ThePLATINUM Plan | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
599 | 799 | 999 | 1299 | 1499 | 1799 | 1999 | 2499 | 2999 | 3799 | 4999 | 7999 | |
iPhone 12 64 GB | 39,600 | 38,400 | 33,600 | 33,600 | 32,400 | 21,600 | 21,600 | 13,200 | 13,200 | 9,600 | 3,600 | 0 |
iPhone 12 128 GB | 43,200 | 40,800 | 36,000 | 36,000 | 34,800 | 24,000 | 24,000 | 16,800 | 16,800 | 12,000 | 6,000 | 0 |
iPhone 12 256 GB | 48,000 | 46,800 | 42,000 | 42,000 | 40,800 | 30,000 | 30,000 | 21,600 | 21,600 | 18,000 | 12,000 | 0 |
iPhone 12 mini 64 GB | 33,600 | 32,400 | 27,600 | 27,600 | 26,400 | 15,600 | 15,600 | 7,200 | 7,200 | 3,600 | 0 | 0 |
iPhone 12 mini 128 GB | 37,200 | 36,000 | 31,200 | 30,000 | 28,800 | 19,200 | 18,000 | 10,800 | 10,800 | 6,000 | 1,200 | 0 |
iPhone 12 mini 256 GB | 43,200 | 40,800 | 36,000 | 36,000 | 34,800 | 24,000 | 24,000 | 16,800 | 16,800 | 12,000 | 6,000 | 0 |
iPhone 12 Pro 128 GB | 51,600 | 50,400 | 45,600 | 44,400 | 43,200 | 33,600 | 32,400 | 25,200 | 25,200 | 20,400 | 15,600 | 0 |
iPhone 12 Pro 256 GB | 57,600 | 55,200 | 50,400 | 50,400 | 49,200 | 39,600 | 38,400 | 31,200 | 31,200 | 26,400 | 20,400 | 1,200 |
iPhone 12 Pro 512 GB | 68,400 | 67,200 | 62,400 | 62,400 | 61,200 | 50,400 | 50,400 | 42,000 | 42,000 | 38,400 | 32,400 | 13,200 |
iPhone 12 ProMax 128 GB | 57,600 | 55,200 | 50,400 | 50,400 | 49,200 | 39,600 | 38,400 | 31,200 | 31,200 | 26,400 | 20,400 | 1,200 |
iPhone 12 ProMax 256 GB | 62,400 | 61,200 | 56,400 | 56,400 | 55,200 | 44,400 | 44,400 | 36,000 | 36,000 | 32,400 | 26,400 | 7,200 |
iPhone 12 ProMax 512 GB | 74,400 | 73,200 | 68,400 | 67,200 | 66,000 | 56,400 | 55,200 | 48,000 | 48,000 | 43,200 | 38,400 | 18,000 |
* EarPods and charger not included.