Stay on top. Stay powerful.
Boost your business potential with the help of the all-new iPhone 13.
On a mobile phone? Swipe left to view our full offers.
iPhone | GPlan Biz | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
399 | 599 | 799 | 999 | 1299 | 1499 | 1799 | 1999 | 2499 | 2999 | |
iPhone 13 mini 128 GB | 37,200 | 36,000 | 34,800 | 30,000 | 28,800 | 25,200 | 16,800 | 14,400 | 8,400 | 8,400 |
iPhone 13 mini 256 GB | 43,200 | 42,000 | 40,800 | 36,000 | 34,800 | 31,200 | 22,800 | 20,400 | 14,400 | 14,400 |
iPhone 13 mini 512 GB | 55,200 | 54,000 | 52,800 | 48,000 | 46,800 | 43,200 | 34,800 | 32,400 | 26,400 | 26,400 |
iPhone 13 128 GB | 3,200 | 42,000 | 40,800 | 36,000 | 34,800 | 31,200 | 22,800 | 20,400 | 14,400 | 14,400 |
iPhone 13 256 GB | 49,200 | 48,000 | 46,800 | 42,000 | 40,800 | 37,200 | 28,800 | 26,400 | 20,400 | 20,400 |
iPhone 13 512 GB | 61,200 | 60,000 | 58,800 | 52,800 | 52,800 | 49,200 | 40,800 | 38,400 | 32,400 | 32,400 |
iPhone 13 Pro 128 GB | 55,200 | 54,000 | 52,800 | 48,000 | 46,800 | 45,600 | 37,200 | 34,800 | 28,800 | 28,800 |
iPhone 13 Pro 256 GB | 61,200 | 60,000 | 58,800 | 52,800 | 52,800 | 51,600 | 43,200 | 40,800 | 34,800 | 34,800 |
iPhone 13 Pro 512 GB | 73,200 | 72,000 | 69,600 | 64,800 | 64,800 | 63,600 | 54,000 | 51,600 | 45,600 | 45,600 |
iPhone 13 Pro 1TB | 84,000 | 82,800 | 81,600 | 76,800 | 76,800 | 75,600 | 66,000 | 63,600 | 57,600 | 57,600 |
iPhone 13 ProMax 128 GB | 61,200 | 60,000 | 58,800 | 52,800 | 52,800 | 51,600 | 43,200 | 40,800 | 34,800 | 34,800 |
iPhone 13 ProMax 256 GB | 67,200 | 66,000 | 63,600 | 58,800 | 58,800 | 57,600 | 48,000 | 45,600 | 40,800 | 40,800 |
iPhone 13 ProMax 512 GB | 78,000 | 76,800 | 75,600 | 70,800 | 70,800 | 69,600 | 60,000 | 57,600 | 51,600 | 51,600 |
iPhone 13 ProMax 1TB | 90,000 | 88,800 | 87,600 | 82,800 | 82,800 | 81,600 | 72,000 | 69,600 | 63,600 | 63,600 |
*AirPods and charger not included.