Looking for the latest phones to get or gift this holiday season?
Share Your Fun Moments in Real-Time
Auto Activation
No need to register to enjoy roaming signal while you're abroad.
Affordable Rates
Select a promo that suits your traveling needs.
Travel With Ease
Your load is always safe and secure while roaming. No need to worry about pay-per-use data charges.
Enjoy A Greater Way To Roam
Book your roaming promo up to one year in advance for hassle-free travels.
PROMOS
CALL & TEXT ABROAD
Stay connected wherever you are with pay-per-use rates.
Zone 1: Asia-Pacific & America
- PHP20 for 160-character SMS
- PHP120 per minute for outgoing calls
- PHP60 per minute for incoming calls
Zone 2: Europe & Africa
- PHP25 for 160-character SMS
- PHP150 per minute for outgoing calls
- PHP75 per minute for incoming calls
HOW TO ACTIVATE PREPAID ROAMING
Globe Prepaid Roaming is now automatic! Get connected to a partner network simply by turning on your mobile phone upon arriving abroad. Activation before departure and deactivation upon return to the Philippines are no longer required.
Upon return to the Philippines, your roaming will be disabled. All local promos and services (such as RBT and DUO) that are still within validity will instantly resume.
To make calls:
- For countries with direct dial service:
Dial country code + area/operator code + landline/mobile number.
Example: +639171234567 - For countries without direct dial service:
Dial *131* + country code + area/operator code + landline/mobile number + #.
Example (Landline): *131*6321234567#
Example (Mobile): *131*639171234567#
After your initial call is dropped, wait for the callback from the person you're trying to reach. Your call will be charged only upon successful connection.
To send an SMS:
-
Text your message to "+" + country code + area code + mobile number
Example: +639171234567
To check your load balance:
-
Track your load usage via GlobeOne. Download the app today from Google Play or the App Store
How can I avail of Roam Surf?
Prior to registration, please check if your country of destination is part of the Roam Surf partner countries. Otherwise, you may still be charged the selected denomination, but won't be able to enjoy data connection. To register, text ROAM SURF 399 to 8080 or register via GlobeOne app.
How would I know if my data roaming pack has already expired?
- If you're on a Roam Surf 299/399 bulk data pack, you will be notified once your 1-day promo validity has ended or if your MB allocation has been used up.
- If you're on an app pack, you will get an expiry notification once your 1-day promo validity has already ended.
Do I need to register for the new offers?
Yes. Just like the other roaming offers, you need to register to any of the new Roam Surf offers while in the Philippines or when abroad. Register to promos via the GlobeOne app. Download the app today from Google Play or the App Store.
On mobile? Tap the Check icon to view network partners.
COUNTRY | NETWORK |
---|---|
Australia | Yes Optus |
Telstra MobileNet | |
Vodafone | |
Austria | Orange |
T-Mobile A | |
Hutchison 3G Austria/ 3-AT | |
Bahrain | zain BH |
Belgium | Proximus |
Telenet Group/Base | |
Brunei | DSTCom |
Cambodia | Mobitel |
Smart Mobile | |
Metfone | |
Canada | Bell Mobility |
Rogers Wireless | |
Telus | |
China | China Mobile |
China Unicom GSM | |
Denmark | TDC Mobil |
Telenor | |
3 DK | |
Telia DK | |
Fiji | Digicel |
Vodafone | |
Finland | Sonera |
France | Orange F |
SFR | |
Bouygues Telecom | |
Free Mobile | |
Germany | T-Mobile DE |
E-Plus | |
O2 (Germany) GmbH & Co. OHG | |
Greece | Vodafone |
Cosmote | |
Guam | GTA |
IT&E | |
Hong Kong | HK CSL |
PCCW | |
Peoples | |
SmarTone | |
Vodafone | |
India | AirTel |
Tata Docomo | |
Vodafone | |
Indonesia | Hutchison CP Telecom/3 |
Telkomsel | |
Ireland | Vodafone |
Hutchison 3G Ireland | |
Meteor Mobile Telecom | |
Israel | Orange |
Cellcom Israel | |
Pelephone | |
Italy | TIM |
Vodafone | |
Wind Telecomunicazioni SpA | |
Japan | SoftBank |
NTT DoCoMo | |
Jordan | Umniah |
Korea (South) | SK Telecom |
KTF | |
Kuwait | zain KW |
Ooredoo | |
Macau | CTM |
Hutchison Telecom Macau | |
SmarTone | |
Malaysia | MMS & MB |
DiGi | |
Myanmar | MPT |
Ooredoo | |
Telenor | |
Netherlands | Vodafone |
KPN Mobile | |
Telfort B.V. | |
T-Mobile NL | |
New Zealand | Spark New Zealand |
Vodafone | |
Norway | NetCom |
Telenor | |
Network Norway | |
Oman | Oman Mobile |
Ooredoo | |
Poland | Era |
Plus | |
Qatar | Ooredoo |
VODAFONE QATAR Q.S.C. | |
Russia | MegaFon, PJSC |
Beeline | |
Tele2 Russia Telecom | |
Mobile Telesytems (MTS) | |
San Marino (Italy) | TIM |
Sicily (Italy) | Vodafone |
TIM | |
Singapore | SingTel Mobile Singapore |
StarHub | |
M1 | |
Spain | Orange |
movistar | |
Yoigo | |
Sweden | Hi3G Access AB |
Tele2Comviq | |
TeliaSonera Mobile Networks | |
Telenor | |
Switzerland | Swisscom |
Sunrise | |
Taiwan | Chunghwa Telecom |
Taiwan Mobile | |
Thailand | AIS |
Turkey | Turk Telekom |
Turkcell Iletisim Hizmetleri | |
UAE | Etisalat |
du | |
United Kingdom | O2 UK |
Vodafone | |
Everything Everywhere Limited | |
USA | AT&T |
T-Mobile | |
Vatican City (Italy) | TIM |
Vietnam | Mobifone |
Vietnamobile |
On mobile? Tap the Check icon to view network partners.
COUNTRY | NETWORK |
---|---|
Australia
|
Yes Optus |
Telstra MobileNet | |
Vodafone | |
Austria
|
Orange |
T-Mobile A | |
Hutchison 3G Austria | |
Bahrain | zain BH |
Belgium
|
Proximus |
Telenet Group/Base | |
Brunei | DSTCom |
Cambodia
|
Mobitel |
Smart Mobile | |
Metfone | |
Canada
|
Bell Mobility |
Rogers Wireless | |
Telus | |
China
|
China Mobile |
China Unicom GSM | |
Denmark
|
TDC Mobil |
Telenor | |
3 DK | |
Telia DK | |
Egypt | Vodafone |
Fiji | Digicel Vodafone |
Finland | Sonera |
France
|
Orange F |
SFR | |
Bouygues Telecom | |
Free Mobile | |
Germany
|
T-Mobile DE |
E-Plus | |
O2 (Germany) GmbH & Co. OHG | |
Greece
|
Vodafone |
Cosmote | |
Guam
|
GTA |
IT&E | |
Hong Kong
|
HK CSL |
PCCW | |
Peoples | |
SmarTone | |
Hungary
|
T-Mobile Hungary |
Vodafone | |
India
|
AirTel |
Tata Docomo | |
Vodafone | |
Indonesia
|
Hutchison CP Telecom/3 |
Telkomsel | |
Ireland
|
Vodafone |
Hutchison 3G Ireland | |
Meteor Mobile Telecom | |
Israel
|
Orange |
Cellcom Israel | |
Pelephone | |
Italy
|
TIM |
Vodafone | |
Wind Telecomunicazioni SpA | |
Japan
|
SoftBank |
NTT DoCoMo | |
Jordan | Umniah |
Korea (South)
|
SK Telecom |
KTF | |
Kuwait
|
zain KW |
Ooredoo | |
Macau
|
CTM |
Hutchison Telecom Macau | |
SmarTone | |
Malaysia | MMS & MB |
DiGi | |
Myanmar
|
MPT |
Ooredoo | |
Telenor | |
Netherlands
|
Vodafone |
KPN Mobile | |
Telfort B.V. | |
T-Mobile NL | |
New Zealand
|
Spark New Zealand |
Vodafone | |
Norway
|
NetCom |
Telenor | |
Network Norway | |
Oman
|
Oman Mobile |
Ooredoo | |
Bee Mobile | |
Poland
|
Era |
Plus | |
Qatar
|
Ooredoo |
VODAFONE QATAR Q.S.C. | |
Russia
|
MegaFon, PJSC |
Beeline | |
Tele2 Russia Telecom | |
Mobile Telesytems (MTS) | |
San Marino (Italy) | TIM |
Sicily (Italy)
|
Vodafone |
TIM | |
Singapore
|
SingTel Mobile Singapore |
StarHub | |
M1 | |
Spain
|
Orange |
movistar | |
Yoigo | |
Sweden
|
Hi3G Access AB |
Tele2Comviq | |
TeliaSonera Mobile Networks | |
Telenor | |
Switzerland
|
Swisscom |
Sunrise | |
Taiwan
|
Chunghwa Telecom |
Taiwan Mobile | |
Thailand | AIS |
Turkey
|
Turk Telekom |
Turkcell Iletisim Hizmetleri | |
UAE
|
Etisalat |
du | |
United Kingdom
|
O2 UK |
Vodafone | |
Everything Everywhere Limited | |
USA
|
AT&T |
T-Mobile | |
Vatican City (Italy) | TIM |
Vietnam | Mobifone |
Vietnamobile |
On mobile? Tap the Check icon to view network partners.
A |
Argentina | Claro Argentina |
Movistar | ||
Australia | Yes Optus | |
Telstra MobileNet | ||
Vodafone | ||
Austria | Orange | |
T-Mobile A | ||
Hutchison 3G Austria | ||
B |
Bahrain | zain BH |
Bangladesh | Grameenphone Ltd. | |
Belgium | Proximus | |
Telenet Group | ||
Mobistar | ||
Brazil | Claro | |
Vivo MG | ||
Vivo | ||
Brunei | DSTCom | |
C |
Cambodia | Mobitel |
Smart Mobile | ||
Metfone | ||
Canada | Bell Mobility | |
Rogers Wireless | ||
Telus | ||
Chile | Claro | |
Movistar | ||
China | China Mobile | |
China Unicom GSM | ||
Colombia | Claro | |
Movistar | ||
Costa Rica | Telefonica/Movistar | |
Croatia | T-Mobile HR | |
Czech Republic | T-Mobile CZ | |
O2 | ||
D |
Denmark | TDC Mobil |
3 DK | ||
Telia DK | ||
Dominica | Digicel Jamaica | |
Dominican Republic | Claro Codetel | |
Orange | ||
E |
Ecuador | Movistar |
Egypt | Vodafone | |
El Salvador | Digicel | |
Claro | ||
Estonia | Tele2 | |
EMT | ||
F |
Fiji | Digicel Vodafone |
Finland | Sonera | |
France | Orange F | |
SFR | ||
Bouygues Telecom | ||
Free Mobile | ||
G |
Germany | T-Mobile DE |
E-Plus | ||
O2 (Germany) GmbH & Co. OHG | ||
Greece | Vodafone | |
Cosmote | ||
Guam | Hafatel | |
GTA | ||
IT&E | ||
Guatemala | Claro | |
Comcel | ||
H |
Hong Kong | HK CSL |
PCCW | ||
Hungary | T-Mobile Hungary | |
Vodafone | ||
I |
Iceland | Vodafone Iceland |
Nova | ||
India | AirTel | |
Tata Docomo | ||
Indonesia | Hutchison CP Telecom/3 | |
Telkomsel | ||
Ireland | Vodafone | |
Hutchison 3G Ireland | ||
Meteor Mobile Telecom | ||
Israel | Orange | |
Cellcom Israel | ||
Pelephone | ||
Italy | TIM | |
Vodafone | ||
Wind Telecomunicazioni SpA | ||
J |
Jamaica | Digicel Jamaica |
Japan | SoftBank | |
NTT DoCoMo | ||
SoftBank | ||
Jordan | Umniah | |
K |
Kazakhstan | Beeline |
Tele2 | ||
Kenya | Airtel Kenya | |
Safaricom Limited | ||
Korea (South) | SK Telecom | |
KTF | ||
Kuwait | zain KW | |
Ooredoo | ||
Kyrgyzstan | Beeline | |
L |
Laos | Lao Telecommunications / Lao GSM |
Latvia | Tele2 | |
LMT | ||
Liechtenstein | FL GSM | |
Lithuania | Omnitel | |
Tele2 | ||
Luxembourg | Tango | |
M |
Macau | CTM |
Hutchison Telecom Macau | ||
SmarTone | ||
Malaysia | MMS & MB | |
DiGi | ||
Malta | Vodafone | |
Mexico | Telcel | |
movistar | ||
Mongolia | Unitel LLC | |
Morocco | Orange (or Medi Telecom) | |
Wana | ||
Myanmar | MPT | |
Ooredoo | ||
Telenor | ||
N |
Netherlands | Vodafone |
KPN Mobile | ||
Telfort B.V. | ||
T-Mobile NL | ||
KPN | ||
Netherlands Antilles | Digicel Netherlands Antilles | |
New Zealand | Spark New Zealand | |
Vodafone | ||
Nigeria | Airtel | |
EMTS (Etisalat) | ||
Norway | NetCom | |
Telenor | ||
Network Norway | ||
O |
Oman | Oman Mobile |
Ooredoo | ||
P |
Pakistan | Mobilink |
Papua New Guinea | Digicel PNG | |
Bee Mobile | ||
Paraguay | Claro Paraguay | |
Poland | Era | |
Plus | ||
Portugal | Vodafone | |
Q |
Qatar | Ooredoo |
VODAFONE QATAR Q.S.C. | ||
R |
Romania | Vodafone RO |
Telekom Romania | ||
Russia | MegaFon, PJSC | |
Beeline | ||
Tele2 Russia Telecom | ||
Mobile Telesytems (MTS) | ||
S |
Saipan (Northern Mariana Islands) | PTI Pacifica |
San Marino (Italy) | TIM | |
Saudi Arabia | Al Jawal | |
Mobily | ||
MTC Saudi Arabia/Zain | ||
Seychelles | Airtel | |
Sicily (Italy) | Vodafone | |
TIM | ||
Sierra Leone | Airtel | |
Singapore | SingTel Mobile Singapore | |
StarHub | ||
Slovakia | Telekom | |
O2 | ||
South Africa | VodaCom | |
Spain | Orange | |
movistar | ||
Yoigo | ||
Sri Lanka | Bharti Airtel Lanka (Private) Limited | |
Hutchison Telecom Lanka | ||
Dialog Telekom Ltd. | ||
Sweden | Hi3G Access AB | |
Tele2Comviq | ||
TeliaSonera Mobile Networks | ||
Telenor | ||
Switzerland | Swisscom | |
Sunrise | ||
Salt | ||
T |
Taiwan | Chunghwa Telecom |
Taiwan Mobile | ||
Thailand | AIS | |
Turkey | Turk Telekom | |
Turkcell Iletisim Hizmetleri | ||
U |
UAE | Etisalat |
du | ||
Ukraine | life :) | |
United Kingdom | O2 UK | |
Everything Everywhere Limited | ||
Uruguay | Claro Uruguay | |
movistar | ||
USA | AT&T | |
USA | T-Mobile | |
V |
Vatican City (Italy) | TIM |
Vietnam | Mobifone | |
Vietnamobile |
On mobile? Tap the check icon to view network partners.
|
COUNTRY | NETWORK |
---|---|---|
A |
Australia | Optus |
H |
Hong Kong | CSL or PCCW-HKT |
I |
Indonesia | Telkomsel |
India | Bharti Airtel | |
K |
Korea | SK Telecom |
M |
Malaysia | Maxis |
N |
New Zealand | Vodafone |
Q |
Qatar | Ooredoo |
S |
Saudi Arabia | STC |
Singapore | Singtel | |
T |
Thailand | AIS |
U |
United Arab Emirates | Du Telecom |
United States of America | AT&T or T-Mob |
On mobile? Tap the check icon to view network partners.
|
COUNTRY | NETWORK |
---|---|---|
C |
Canada | Telus |
|
Bell | |
Rogers | ||
S |
Saudi Arabia | STC (Al Jawal) |
|
Mobily | |
U |
UAE | Etisalat |
|
Du | |
|
United States of America | AT&T |
T-Mobile |
On mobile? Tap the Check icon to view network partners.
A |
Albania | Vodafone |
Anguilla | Digicel Jamaica | |
Antigua and Barbuda | Digicel Jamaica | |
Argentina | Claro Argentina | |
Movistar | ||
Aruba | Digicel | |
Australia | Yes Optus | |
Telstra MobileNet | ||
Vodafone | ||
Austria | 3 - AT | |
Orange | ||
T-Mobile A | ||
B |
Bahrain | zain BH |
Barbados | Digicel | |
Belgium | Proximus | |
Telenet Group | ||
Mobistar | ||
Bermuda | Digicel Jamaica | |
Brazil | Claro | |
Vivo MG | ||
Vivo | ||
British Virgin Islands | CCT | |
Brunei | DSTCom | |
Burkina Faso | Airtel | |
C |
Cambodia | Mobitel |
Smart Mobile | ||
Metfone | ||
Canada | Bell Mobility | |
Rogers Wireless | ||
Telus | ||
Cayman Islands | Digicel Cayman Ltd. | |
Chad | Airtel Chad | |
Chile | Claro | |
Movistar | ||
China | China Mobile | |
China Unicom GSM | ||
Colombia | Claro | |
Movistar | ||
Costa Rica | Telefonica/Movistar | |
Croatia | T-Mobile HR | |
Czech Republic | T-Mobile CZ | |
O2 | ||
D |
Democratic Republic of Congo | Airtel Congo DRC |
Denmark | TDC Mobil | |
3 DK | ||
Telia DK | ||
Dominica | Digicel Jamaica | |
Dominican Republic | Claro Codetel | |
Orange | ||
E |
Ecuador | Movistar |
Egypt | Vodafone | |
El Salvador | Digicel | |
Claro | ||
Estonia | Tele2 | |
EMT | ||
F |
Fiji | Digicel |
Vodafone | ||
Finland | Sonera | |
France | Orange F | |
SFR | ||
Bouygues Telecom | ||
Free Mobile | ||
French West Indies | Digicel | |
G |
Gabon | Airtel Gabon |
Germany | T-Mobile DE | |
E-Plus | ||
O2 (Germany) GmbH & Co. OHG | ||
Ghana | Airtel | |
Vodafone | ||
Greece | Vodafone | |
Cosmote | ||
Grenada | Digicel Jamaica | |
Guam | Hafatel | |
GTA | ||
IT&E | ||
Guatemala | Claro | |
Comcel | ||
Guyana | Digicel | |
H |
Haiti | Digicel Jamaica |
Comcel | ||
Honduras | Claro | |
Hong Kong | HK CSL | |
PCCW | ||
Hungary | T-Mobile Hungary | |
Vodafone | ||
I |
Iceland | Vodafone Iceland |
Nova | ||
India | AirTel | |
Tata Docomo | ||
Indonesia | Telkomsel | |
Ireland | Vodafone | |
Hutchison 3G Ireland | ||
Israel | Orange | |
Cellcom Israel | ||
Pelephone | ||
Italy | TIM | |
Vodafone | ||
Wind Telecomunicazioni SpA | ||
J |
Jamaica | Digicel Jamaica |
Japan | SoftBank | |
NTT DoCoMo | ||
SoftBank | ||
Jordan | Umniah | |
K |
Kazakhstan | Beeline |
Tele2 | ||
Kenya | Airtel Kenya | |
Safaricom Limited | ||
Korea | SK Telecom | |
KTF | ||
Kuwait | zain KW | |
Ooredoo | ||
Kyrgyzstan | Beeline | |
L |
Laos | Lao Telecommunications / Lao GSM |
Latvia | Tele2 | |
LMT | ||
Liechtenstein | FL GSM | |
Lithuania | Omnitel | |
Tele2 | ||
Luxembourg | Tango | |
M |
Macau | CTM |
Hutchison Telecom Macau | ||
SmarTone | ||
Madagascar | Airtel | |
Malawi | Airtel | |
Malaysia | MMS & MB | |
DiGi | ||
Malta | Vodafone | |
Mexico | Telcel | |
movistar | ||
Montserrat | ||
Morocco | Orange (or Medi Telecom) | |
Wana | ||
Myanmar | MPT | |
Ooredoo | ||
Telenor | ||
N |
Nauru | Digicel |
Netherlands | Vodafone | |
KPN Mobile | ||
Telfort B.V. | ||
T-Mobile NL | ||
KPN | ||
Netherlands Antilles | Digicel Netherlands Antilles | |
New Zealand | Spark New Zealand | |
Vodafone | ||
Niger | Airtel | |
Nigeria | Airtel | |
EMTS (Etisalat) | ||
Norway | NetCom | |
Telenor | ||
Network Norway | ||
O |
Oman | Oman Mobile |
Ooredoo | ||
P |
Pakistan | Mobilink |
Panama | Claro | |
Digicel (Panama) S.A. | ||
Papua New Guinea | Digicel PNG | |
Bee Mobile | ||
Paraguay | Claro Paraguay | |
Peru | Claro Peru | |
Movistar Peru | ||
Poland | Era | |
Plus | ||
Portugal | Vodafone | |
Q |
Qatar | Ooredoo |
R |
Romania | Vodafone RO |
Telekom Romania | ||
Russia | MegaFon, PJSC | |
Beeline | ||
Rwanda | Airtel | |
S |
Saipan (Northern Mariana Islands) | PTI Pacifica |
San Marino (Italy) | TIM | |
Saudi Arabia | Al Jawal | |
Mobily | ||
Serbia | Telenor | |
Seychelles | Airtel | |
Sicily (Italy) | Vodafone | |
TIM | ||
Sierra Leone | Airtel | |
Singapore | SingTel Mobile Singapore | |
StarHub | ||
Slovakia | Telekom | |
O2 | ||
South Africa | VodaCom | |
Spain | Orange | |
movistar | ||
Yoigo | ||
Sri Lanka | Bharti Airtel Lanka (Private) Limited | |
St. Kitts Nevis | Digicel Jamaica | |
St. Lucia | Digicel Jamaica | |
St. Vincent & the Grenadines | Digicel Jamaica | |
Suriname | Digicel Suriname NV | |
Sweden | Tele2Comviq | |
TeliaSonera Mobile Networks | ||
Telenor | ||
Switzerland | Swisscom | |
Sunrise | ||
Salt | ||
T |
Taiwan | Chunghwa Telecom |
Taiwan Mobile | ||
Tanzania | Airtel | |
Thailand | AIS | |
Timor Leste | Timor Telecom | |
Tonga | Digicel (Tonga) Limited | |
Trinidad and Tobago | Digicel | |
Turkey | Turk Telekom | |
Turkcell Iletisim Hizmetleri | ||
Turks & Caicos Islands | Digicel Jamaica | |
U |
UAE | Etisalat |
du | ||
Uganda | Airtel Uganda | |
Ukraine | life :) | |
United Kingdom | O2 UK | |
Everything Everywhere Limited | ||
Uruguay | Claro Uruguay | |
movistar | ||
USA | AT&T | |
T-Mobile | ||
V |
Vanuatu | Digicel |
Vatican City (Italy) | TIM | |
Vietnam | Mobifone |