Analyst Coverage
The independent analysts of local and international brokerage houses follow Globe's stock and financial performance. The list below includes analysts known to cover the Company on a regular basis and may change as firms adjust their areas of coverage.
Please note that this list is provided for information only and is not intended for trading purposes or advice. Any opinions, forecasts, estimates, projections, or predictions regarding Globe's performance made by these analysts are theirs alone and do not represent the opinions, forecasts, estimates, projections, or predictions of the Company or its management. In addition, Globe does not imply endorsement of or concurrence with such reports, conclusions, or recommendations.
Analyst | Company | Email Address |
|---|---|---|
| Maxine Chu | AB Capital | [email protected] |
| Nicky Franco | Abacus | [email protected] |
| Rodd Vagilidad | BDO Securities | [email protected] |
| Andrei Soriano | China Bank Securities | [email protected] |
| Arthur Pineda | Citi | [email protected] |
| Luis Hilado | Citi | [email protected] |
| Derrick Guarin | CLSA | [email protected] |
| Paolo Miguel Manansala | COL Financial | [email protected] |
| Samantha Patricio | First Metro Securities | [email protected] |
| Piyush Choudhary | HSBC | [email protected] |
| Gio dela Rosa | Jefferies - Regis Partners | [email protected] |
| Ranjan Sharma | JP Morgan | [email protected] |
| Jeanette Yutan | JP Morgan | [email protected] |
| Gilbert Lopez | Macquarie | [email protected] |
| Zhiwei Foo | Macquarie | [email protected] |
| Kervin Sisayan | Maybank | [email protected] |
| Da Wei Lee | Morgan Stanley | [email protected] |
| Wilson Ng | Morgan Stanley | [email protected] |
| Michaela Ng | Papa Securities | [email protected] |
| Jojo Gonzales | Philippine Equity Partners | [email protected] |
| Dea Oliveros | SB Equities | [email protected] |
| John Te | UBS | [email protected] |
| Navin Killa | UBS | [email protected] |
| Peter Garnace | Unicapital Securities | [email protected] |
| Dick Puig | Wealth Securities | [email protected] |

Stock Profile
Globe’s latest stock information, shareholders, dividend policy, and historical pay-outs

Dividend Policy
Globe’s dividend policy and historical payouts

Shareholding Structure
Globe’s major shareholders and their ownership percentages to voting rights

SEC/PSE Disclosures
Disclosures filed by Globe with the Securities and Exchange Commission and the Philippine Stock Exchange, Inc.