The independent analysts of local and international brokerage houses follow Globe's stock and financial performance. The list below includes analysts known to cover the Company on a regular basis and may change as firms adjust their areas of coverage.
Please note that this list is provided for information only and is not intended for trading purposes or advice. Any opinions, forecasts, estimates, projections, or predictions regarding Globe's performance made by these analysts are theirs alone and do not represent the opinions, forecasts, estimates, projections, or predictions of the Company or its management. In addition, Globe does not imply endorsement of or concurrence with such reports, conclusions, or recommendations.
Company | Analyst | Email Address |
|---|---|---|
| AB Capital | Maxine Chu | [email protected] |
| Abacus | Nicky Franco | [email protected] |
| BofA Securities | Sukriti Bansal | [email protected] |
| BDO Securities | Marco Mauleon | [email protected] |
| China Bank Securities | Andrei Soriano | [email protected] |
| Citi | Arthur Pineda | [email protected] |
| Citi | Luis Hilado | [email protected] |
| CLSA | Charles Lumhod | [email protected] |
| COL Financial | Paolo Miguel Manansala | [email protected] |
| First Metro Securities | Samantha Patricio | [email protected] |
| HSBC | Piyush Choudhary | [email protected] |
| Jefferies - Regis Partners | Gio dela Rosa | [email protected] |
| JP Morgan | Ranjan Sharma | [email protected] |
| Macquarie | Gilbert Lopez | [email protected] |
| Macquarie | Zhiwei Foo | [email protected] |
| Maybank | Kervin Sisayan | [email protected] |
| Morgan Stanley | Da Wei Lee | [email protected] |
| Morgan Stanley | Wilson Ng | [email protected] |
| Papa Securities | Michaela Ng | [email protected] |
| Philippine Equity Partners | Jojo Gonzales | [email protected] |
| SB Equities | Dea Oliveros | [email protected] |
| UBS | John Te | [email protected] |
| UBS | Navin Killa | [email protected] |
| Unicapital Securities | Jemimah Ryla Alfonso | [email protected] |
| Wealth Securities | Dick Puig | [email protected] |

Stock Profile
Globe’s latest stock information, shareholders, dividend policy, and historical pay-outs

Dividend Policy
Globe’s dividend policy and historical payouts

Shareholding Structure
Globe’s major shareholders and their ownership percentages to voting rights

SEC/PSE Disclosures
Disclosures filed by Globe with the Securities and Exchange Commission and the Philippine Stock Exchange, Inc.