Sorry, you need to enable JavaScript to visit this website.

Dividend Policy

The Company returns to its shareholders dividends equivalent to 60%-90% of its prior year's core net income.


Dividends declared by the Company on its stocks are payable in cash or in additional shares of stock. As a policy and as much as practicable, Globe observes a 30-day period for the payment of dividends to shareholders from the declaration date of such dividends.


The Board of Directors (BOD) of Globe Telecom regularly reviews the dividend policy, including the frequency of its distribution, taking into account the Company's operating results, cash flows, debt covenants, capital expenditure levels and liquidity.


The payment of dividends in the future will depend upon the earnings, cash flow, and financial condition of the Company and other factors.

November 6, 2009

Our Board of Directors amended the dividend payment rate from 75% to a range of 75% to 90% of the prior year's net income.

November 8, 2011

The Board of Directors amended the dividend policy to be based on core instead of reported net income. Pay-out range remains at 75% to 90%.

August 6, 2013

The Board of Directors approved the proposed change in the frequency of the cash dividend distribution from semi-annual to quarterly beginning first quarter of 2014.

November 5, 2018

The Board of Directors approved the adjustment in dividend payout policy to 60-75% of prior year's core net income to be applied to dividend declarations beginning 2019.

February 6, 2024

The Board of Directors approved the adjustment in dividend payout policy to 60%-90% of prior year's core net income to be applied to dividend declarations moving forward.

2009
2011
2013
2018
2024

Historical Dividends

Stock Dividends
On January 29, 2002, our Board of Directors approved the declaration of a 25% stock dividend payable to all common stockholders on record as of April 30, 2002. The stock dividend declaration was approved by the stockholders on April 11, 2002 and approved by the Securities and Exchange Commission in June 2002. A total of 30,379,672 additional common shares were issued in June 2002 as payment for the said stock dividends. The stock dividends were issued at par out of additional paid-in capital.

 

Cash Dividends

COMMON STOCK
DECLARATION DATE PER SHARE RECORD DATE PAYABLE DATE
February 6, 2024 25.00 February 21, 2024 March 7, 2024
November 3, 2023 25.00 November 17, 2023 December 1, 2023
August 11, 2023 25.00 August 29, 2023 September 8, 2023
May 4, 2023 25.00 May 18, 2023 June 2, 2023
February 6, 2023 25.00 February 20, 2023 March 8, 2023
November 11, 2022 25.00 November 25, 2022 December 9, 2022
August 11, 2022 27.00 August 25, 2022 September 9, 2022
May 4, 2022 27.00 May 19, 2022 June 3, 2022
February 8, 2022 27.00 February 22, 2022 March 10, 2022
November 11, 2021 27.00 November 25, 2021 December 10, 2021
August 5, 2021 27.00 August 19, 2021 September 3, 2021
May 6, 2021 27.00 May 21, 2021 June 4, 2021
February 9, 2021 27.00 February 24, 2021 March 11, 2021
November 3, 2020 31.33 November 17, 2020 December 3, 2020
August 3, 2020 24.83 August 17, 2020 September 2, 2020
May 5, 2020 24.83 May 18, 2020 June 3, 2020
February 3, 2020 27.00 February 17, 2020 March 4, 2020
November 6, 2019 22.75 November 20, 2019 December 6, 2019
August 2, 2019 22.75 August 19, 2019 August 30, 2019
May 3, 2019 22.75 May 20, 2019 May 31, 2019
February 12, 2019 22.75 February 26, 2019 March 13, 2019
November 5, 2018 22.75 November 19, 2018 December 5, 2018
August 8, 2018 22.75 August 24, 2018 September 6, 2018
May 4, 2018 22.75 May 21, 2018 June 1, 2018
February 5, 2018 22.75 February 20, 2018 March 5, 2018
November 3, 2017 22.75 November 17, 2017 December 1, 2017
August 7, 2017 22.75 August 22, 2017 September 6, 2017
May 9, 2017 22.75 May 23, 2017 June 7, 2017
February 7, 2017 22.75 February 21, 2017 March 8, 2017
November 4, 2016 22.00 November 18, 2016 December 2, 2016
August 2, 2016 22.00 August 16, 2016 September 1, 2016
May 4, 2016 22.00 May 19, 2016 June 3, 2016
February 5, 2016 22.00 February 22, 2016 March 4, 2016
November 6, 2015 20.75 November 24, 2015 December 4, 2015
August 3, 2015 20.75 August 17, 2015 September 2, 2015
May 12, 2015 20.75 May 26, 2015 June 11, 2015
February 5, 2015 20.75 February 18, 2015 March 4, 2015
November 11, 2014 18.75 November 25, 2014 December 11, 2014
August 5, 2014 18.75 August 19, 2014 September 4, 2014
February 10, 2014 37.5 February 26, 2014 March 20, 2014
August 6, 2013 33.5 August 22, 2013 September 22, 2013
February 5, 2013 33.5 February 19, 2013 March 12, 2013
August 6, 2012 32.5 August 28, 2012 September 18, 2012
February 10, 2012 32.5 February 24, 2012 March 16, 2012
August 8, 2011 31 August 22, 2011 September 19, 2011
February 8, 2011 31 February 22, 2011 March 18, 2011
August 3, 2010 40 August 17, 2010 September 13, 2010
February 4, 2010 40 February 19, 2010 March 15, 2010
November 6, 2009 50 November 20, 2009 December 15, 2009
August 4, 2009 32 August 19, 2009 September 15, 2009
February 3, 2009 32 February 17, 2009 March 10, 2009
August 5, 2008 87.5 August 21, 2008 September 15, 2008
February 4, 2008 37.5 February 18, 2008 March 13, 2008
November 6, 2007 50 November 20, 2007 December 17, 2007
August 10, 2007 33 August 29, 2007 September 14, 2007
February 5, 2007 33 February 19, 2007 March 15, 2007
July 31, 2006 30 August 17, 2006 September 12, 2006
February 7, 2006 20 February 21, 2006 March 15, 2006
August 2, 2005 20 August 19, 2005 September 14, 2005
February 1, 2005 20 February 18, 2005 March 15, 2005
August 2, 2004 18 August 20, 2004 September 15, 2004
January 29, 2004 18 February 18, 2004 March 14, 2004
April 1, 2003 14 April 21, 2003 May 6, 2003
VOTING PREFERRED STOCK
DECLARATION DATE PER SHARE RECORD DATE PAYABLE DATE
November 3, 2023 0.32 November 17, 2023 December 1, 2023
November 11, 2022 0.32 November 25, 2022 December 9, 2022
November 11, 2021 0.32 November 25, 2021 December 10, 2021
November 3, 2020 0.32 November 17, 2020 December 3, 2020
December 10, 2019 0.32 December 26, 2019 December 27, 2019
November 5, 2018 0.26 November 19, 2018 December 5, 2018
November 3, 2017 0.21 November 17, 2017 December 1, 2017
November 4, 2016 0.2 November 18, 2016 December 2, 2016
November 6, 2015 0.21 November 24, 2015 December 4, 2015
November 11, 2014 0.17 November 25, 2014 December 11, 2014
November 8, 2013 0.15 November 22, 2013 December 8, 2013
December 11, 2012 0.21 December 27, 2012 January 24, 2013
December 15, 2011 0.22 December 29, 2011 March 18, 2012
February 8, 2011 0.29 February 22, 2011 March 18, 2011
December 4, 2009 0.32 December 18, 2009 March 18, 2010
December 2, 2008 0.38 December 18, 2008 March 17, 2009
December 7, 2007 0.31 December 18, 2007 March 17, 2008
December 11, 2006 0.41 December 31, 2006 March 15, 2007
December 15, 2004 0.47 December 31, 2004 March 15, 2005
December 13, 2004 0.43 December 31, 2005 March 15, 2006

More Stock Information

Stock Profile

View our latest stock information and learn more about our Top 20 shareholders.

Shareholding Structure

Learn more about our major shareholders, ownership percentages, and voting rights.

Top 100 Shareholders

As regulatory compliance, we disclose the list of top 100 shareholders every year per quarter.

Analyst Coverage

Meet the analysts who cover our stock.

Top