In this article:
The moment you land in another country, your phone becomes one of your most important travel companions. You’ll use it to check directions, book a ride, contact your hotel, or message loved ones to let them know you’ve arrived safely.
Having data roaming from the start makes every holiday, business trip, family vacation, or working on the go more convenient from wherever you are. With Globe’s data roaming promo, you can choose from a variety of options designed to keep you roam-ready every step of the way.
What’s Globe Data Roaming?

Globe data roaming lets you use mobile data outside the Philippines while keeping the same local SIM and phone setup you’re already familiar with. Once you arrive at your destination, your phone automatically connects to one of Globe’s partner networks abroad, such as KDDI in Japan or Singtel in Singapore. This makes it convenient to browse the internet, check maps, and message family, friends, or colleagues while abroad.
Round-Trip Data for One GoRoam Destination

GoRoam promos offer a flexible way to stay online if you’re booking a one-destination trip for a quick visit, like a music festival or holiday, before heading back to the Philippines. You can choose from destination-specific data packs with allocations and validity periods.
The promos also now include Round-Trip Data in select countries for Prepaid and Postpaid customers, letting you use your remaining roaming data in the Philippines within the promo validity period.
Prepaid GoRoam Promos
If you’re a prepaid user, GoRoam offers flexible options starting at ₱300, with promos valid for as short as 7 days and different data allocations best for your trip.
East Asia
| Destination | Data | Validity | Price | Promo | Round-Trip Data |
|---|---|---|---|---|---|
| China | 2 GB | 7 days | ₱400 | GoRoam China 400 | ✓ |
| 5 GB | 30 days | ₱800 | GoRoam China 800 | ✓ | |
| 10 GB | 30 days | ₱1,100 | GoRoam China 1,100 | ✓ | |
| Hong Kong | 1 GB | 7 days | ₱300 | GoRoam Hong Kong 300 | Coming soon |
| 5 GB | 30 days | ₱600 | GoRoam Hong Kong 600 | Coming soon | |
| 10 GB | 30 days | ₱900 | GoRoam Hong Kong 900 | Coming soon | |
| Japan | 2 GB | 7 days | ₱400 | GoRoam Japan 400 | ✓ |
| 5 GB | 30 days | ₱700 | GoRoam Japan 700 | ✓ | |
| 20 GB | 30 days | ₱1,100 | GoRoam Japan 1,100 | ✓ | |
| Macau | 1 GB | 7 days | ₱300 | GoRoam Macau 300 | Coming soon |
| 5 GB | 30 days | ₱600 | GoRoam Macau 600 | Coming soon | |
| 10 GB | 30 days | ₱900 | GoRoam Macau 900 | Coming soon | |
| South Korea | 1 GB | 7 days | ₱300 | GoRoam South Korea 300 | ✓ |
| 5 GB | 30 days | ₱700 | GoRoam South Korea 700 | ✓ | |
| 10 GB | 30 days | ₱1,000 | GoRoam South Korea 1,000 | ✓ | |
| Taiwan | 1 GB | 7 days | ₱300 | GoRoam Taiwan 300 | ✓ |
| 5 GB | 30 days | ₱700 | GoRoam Taiwan 700 | ✓ | |
| 10 GB | 30 days | ₱900 | GoRoam Taiwan 900 | ✓ |
Southeast Asia
| Destination | Data | Validity | Price | Promo | Round-Trip Data |
|---|---|---|---|---|---|
| Indonesia | 1 GB | 7 days | ₱300 | GoRoam Indonesia 300 | ✓ |
| 5 GB | 30 days | ₱700 | GoRoam Indonesia 700 | ✓ | |
| 10 GB | 30 days | ₱900 | GoRoam Indonesia 900 | ✓ | |
| Malaysia | 1 GB | 7 days | ₱300 | GoRoam Malaysia 300 | Coming soon |
| 5 GB | 10 days | ₱800 | GoRoam Malaysia 800 | Coming soon | |
| 10 GB | 30 days | ₱1,000 | GoRoam Malaysia 1,000 | Coming soon | |
| Singapore | 1 GB | 7 days | ₱300 | GoRoam Singapore 300 | ✓ |
| 5 GB | 30 days | ₱600 | GoRoam Singapore 600 | ✓ | |
| 10 GB | 30 days | ₱1,000 | GoRoam Singapore 1,000 | ✓ | |
| Thailand | 1 GB | 7 days | ₱300 | GoRoam Thailand 300 | ✓ |
| 10 GB | 30 days | ₱600 | GoRoam Thailand 600 | ✓ | |
| 20 GB | 30 days | ₱800 | GoRoam Thailand 800 | ✓ | |
| Vietnam | 1 GB | 7 days | ₱300 | GoRoam Vietnam 300 | ✓ |
| 5 GB | 30 days | ₱700 | GoRoam Vietnam 700 | ✓ | |
| 10 GB | 30 days | ₱1,000 | GoRoam Vietnam 1,000 | ✓ |
South Asia
| Destination | Data | Validity | Price | Promo | Round-Trip Data |
|---|---|---|---|---|---|
| India | 1 GB | 7 days | ₱300 | GoRoam India 300 | Coming soon |
| 20 GB | 30 days | ₱1,300 | GoRoam India 1,300 | Coming soon | |
| 30 GB | 30 days | ₱1,400 | GoRoam India 1,400 | Coming soon | |
| Maldives | 10 GB | 30 days | ₱2,000 | GoRoam Maldives 2,000 | Coming soon |
Middle East
| Destination | Data | Validity | Price | Promo | Round-Trip Data |
|---|---|---|---|---|---|
| Kuwait | 5 GB | 30 days | ₱800 | GoRoam Kuwait 800 | Coming soon |
| Qatar | 5 GB | 30 days | ₱800 | GoRoam Qatar 800 | Coming soon |
| Saudi Arabia | 5 GB | 30 days | ₱1,000 | GoRoam Saudi Arabia 1,000 | Coming soon |
| Turkey | 2 GB | 15 days | ₱500 | GoRoam Turkey 500 | Coming soon |
| 10 GB | 30 days | ₱1,000 | GoRoam Turkey 1,000 | Coming soon | |
| 20 GB | 30 days | ₱1,300 | GoRoam Turkey 1,300 | Coming soon | |
| UAE | 10 GB | 30 days | ₱1,000 | GoRoam UAE 1,000 | Coming soon |
Europe
| Destination | Data | Validity | Price | Promo | Round-Trip Data |
|---|---|---|---|---|---|
| France | 2 GB | 15 days | ₱500 | GoRoam France 500 | Coming soon |
| 10 GB | 30 days | ₱900 | GoRoam France 900 | Coming soon | |
| 20 GB | 30 days | ₱1,300 | GoRoam France 1,300 | Coming soon | |
| Italy | 2 GB | 15 days | ₱500 | GoRoam Italy 500 | Coming soon |
| 5 GB | 30 days | ₱800 | GoRoam Italy 800 | Coming soon | |
| 10 GB | 30 days | ₱1,200 | GoRoam Italy 1,200 | Coming soon | |
| Netherlands | 2 GB | 15 days | ₱500 | GoRoam Netherlands 500 | Coming soon |
| 10 GB | 30 days | ₱1,000 | GoRoam Netherlands 1,000 | Coming soon | |
| 20 GB | 30 days | ₱1,500 | GoRoam Netherlands 1,500 | Coming soon | |
| Spain | 2 GB | 15 days | ₱500 | GoRoam Spain 500 | Coming soon |
| 10 GB | 30 days | ₱1,000 | GoRoam Spain 1,000 | Coming soon | |
| 20 GB | 30 days | ₱1,300 | GoRoam Spain 1,300 | Coming soon | |
| United Kingdom | 2 GB | 15 days | ₱500 | GoRoam United Kingdom 500 | Coming soon |
| 10 GB | 30 days | ₱1,100 | GoRoam United Kingdom 1,100 | Coming soon | |
| 20 GB | 30 days | ₱1,800 | GoRoam United Kingdom 1,800 | Coming soon |
North America
| Destination | Data | Validity | Price | Promo | Round-Trip Data |
|---|---|---|---|---|---|
| Canada | 3 GB | 15 days | ₱700 | GoRoam Canada 700 | Coming soon |
| 5 GB | 30 days | ₱1,000 | GoRoam Canada 1,000 | Coming soon | |
| 15 GB | 30 days | ₱2,000 | GoRoam Canada 2,000 | Coming soon | |
| USA | 2 GB | 15 days | ₱500 | GoRoam USA 500 | ✓ |
| 10 GB | 30 days | ₱1,500 | GoRoam USA 1,500 | ✓ | |
| 30 GB | 30 days | ₱2,500 | GoRoam USA 2,500 | ✓ |
Oceania
| Destination | Destination | Validity | Price | Promo | Round-Trip Data |
|---|---|---|---|---|---|
| Australia | 2 GB | 7 days | ₱400 | GoRoam Australia 400 | Coming soon |
| 5 GB | 30 days | ₱600 | GoRoam Australia 600 | Coming soon | |
| 10 GB | 30 days | ₱1,000 | GoRoam Australia 1,000 | Coming soon |
Postpaid GoRoam Promos
Those who subscribe to a postpaid plan can enjoy the added benefit of Round-Trip Data on selected GoRoam offers, letting you use your remaining data when you return to the Philippines, with promos as low as ₱600.
East Asia
| Destination | Destination | Validity | Price | Promo | Round-Trip Data |
|---|---|---|---|---|---|
| China | 5 GB | 30 days | ₱800 | GoRoam China 800 | ✓ |
| 10 GB | 30 days | ₱1,100 | GoRoam China 1,100 | ✓ | |
| Hong Kong | 5 GB | 30 days | ₱600 | GoRoam Hong Kong 600 | ✓ |
| 10 GB | 30 days | ₱900 | GoRoam Hong Kong 900 | ✓ | |
| Japan | 5 GB | 30 days | ₱700 | GoRoam Japan 700 | ✓ |
| 20 GB | 30 days | ₱1,100 | GoRoam Japan 1,100 | ✓ | |
| Macau | 5 GB | 30 days | ₱600 | GoRoam Macau 600 | ✓ |
| 10 GB | 30 days | ₱900 | GoRoam Macau 900 | ✓ | |
| South Korea | 5 GB | 30 days | ₱700 | GoRoam South Korea 700 | ✓ |
| 10 GB | 30 days | ₱1,000 | GoRoam South Korea 1,000 | ✓ | |
| Taiwan | 5 GB | 30 days | ₱700 | GoRoam Taiwan 700 | ✓ |
| 10 GB | 30 days | ₱900 | GoRoam Taiwan 900 | ✓ |
Southeast Asia
| Destination | Destination | Validity | Price | Promo | Round-Trip Data |
|---|---|---|---|---|---|
| Indonesia | 5 GB | 30 days | ₱700 | GoRoam Indonesia 700 | ✓ |
| 10 GB | 30 days | ₱900 | GoRoam Indonesia 900 | ✓ | |
| Malaysia | 5 GB | 10 days | ₱800 | GoRoam Malaysia 800 | ✓ |
| 10 GB | 30 days | ₱1,000 | GoRoam Malaysia 1,000 | ✓ | |
| Singapore | 5 GB | 30 days | ₱600 | GoRoam Singapore 600 | ✓ |
| 10 GB | 30 days | ₱1,000 | GoRoam Singapore 1,000 | ✓ | |
| Thailand | 10 GB | 30 days | ₱600 | GoRoam Thailand 600 | ✓ |
| 20 GB | 30 days | ₱800 | GoRoam Thailand 800 | ✓ | |
| Vietnam | 5 GB | 30 days | ₱700 | GoRoam Vietnam 700 | ✓ |
| 10 GB | 30 days | ₱1,000 | GoRoam Vietnam 1,000 | ✓ |
South Asia
| Destination | Destination | Validity | Price | Promo | Round-Trip Data |
|---|---|---|---|---|---|
| Maldives | 10 GB | 30 days | ₱2,000 | GoRoam Maldives 2,000 | ✓ |
| India | 5 GB | 30 days | ₱900 | GoRoam India 900 | ✓ |
| 10 GB | 30 days | ₱1,400 | GoRoam India 1,400 | ✓ |
Europe
| Destination | Destination | Validity | Price | Promo | Round-Trip Data |
|---|---|---|---|---|---|
| France | 10 GB | 30 days | ₱900 | GoRoam France 900 | ✓ |
| 20 GB | 30 days | ₱1,300 | GoRoam France 1,300 | ✓ | |
| Italy | 5 GB | 30 days | ₱800 | GoRoam Italy 800 | ✓ |
| 10 GB | 30 days | ₱1,200 | GoRoam Italy 1,200 | ✓ | |
| Netherlands | 10 GB | 30 days | ₱1,000 | GoRoam Netherlands 1,000 | ✓ |
| 20 GB | 30 days | ₱1,500 | GoRoam Netherlands 1,500 | ✓ | |
| Spain | 10 GB | 30 days | ₱1,000 | GoRoam Spain 1,000 | ✓ |
| 20 GB | 30 days | ₱1,300 | GoRoam Spain 1,300 | ✓ | |
| Switzerland | 10 GB | 30 days | ₱1,300 | GoRoam Switzerland 1,300 | ✓ |
| 20 GB | 30 days | ₱1,800 | GoRoam Switzerland 1,800 | ✓ | |
| Turkey | 10 GB | 30 days | ₱1,000 | GoRoam Turkey 1,000 | ✓ |
| 20 GB | 30 days | ₱1,300 | GoRoam Turkey 1,300 | ✓ | |
| United Kingdom | 10 GB | 30 days | ₱1,100 | GoRoam United Kingdom 1,100 | ✓ |
| 20 GB | 30 days | ₱1,800 | GoRoam United Kingdom 1,800 | ✓ |
Middle East
| Destination | Destination | Validity | Price | Promo | Round-Trip Data |
|---|---|---|---|---|---|
| Kuwait | 5 GB | 30 days | ₱800 | GoRoam Kuwait 800 | ✓ |
| Qatar | 5 GB | 30 days | ₱800 | GoRoam Qatar 800 | ✓ |
| Saudi Arabia | 5 GB | 30 days | ₱1,000 | GoRoam Saudi Arabia 1,000 | ✓ |
| United Arab Emirates | 10 GB | 30 days | ₱1,000 | GoRoam UAE 1,000 | ✓ |
North America
| Destination | Destination | Validity | Price | Promo | Round-Trip Data |
|---|---|---|---|---|---|
| Canada | 3 GB | 15 days | ₱700 | GoRoam Canada 700 | ✓ |
| 5 GB | 30 days | ₱1,000 | GoRoam Canada 1,000 | ✓ | |
| 15 GB | 30 days | ₱2,000 | GoRoam Canada 2,000 | ✓ | |
| USA | 10 GB | 30 days | ₱1,500 | GoRoam USA 1,500 | Coming soon |
| 30 GB | 30 days | ₱2,500 | GoRoam USA 2,500 | Coming soon |
Oceania
| Destination | Destination | Validity | Price | Promo | Round-Trip Data |
|---|---|---|---|---|---|
| Australia | 5 GB | 30 days | ₱600 | GoRoam Australia 600 | ✓ |
| 10 GB | 30 days | ₱1,000 | GoRoam Australia 1,000 | ✓ |
RoamSurf for Multi-Country Travel

Staying online while hopping from one country to another is easier with one roaming promo. Whether you’re visiting visa-free countries or planning a multi-stop vacation, RoamSurf promos help you stay connected as you travel. With one roaming registration, you can use your promo across multiple countries listed below.
Country | Network |
| Australia | Yes Optus, Telstra MobileNet, Vodafone |
| Austria | Orange, T-Mobile A, Hutchison 3G Austria |
| Bahrain | Zain BH |
| Bangladesh | Grameenphone Ltd. |
| Belgium | Proximus, Telenet, Mobistar |
| Brunei | DSTCom |
| Bulgaria | Globul |
| Cambodia | Mobitel, Smart Mobile, Metfone |
| Canada | Bell Mobility, Rogers Wireless, Telus |
| China | China Mobile, China Unicorn GSM |
| Denmark | TDC Mobil, 3 DK, Telenor, Telia DK |
| Dominican Republic | Orange |
| Egypt | Vodafone |
| Fiji | Digicel, Vodafone |
| Finland | Sonera |
| France | Orange F, SFR, Bouygues Telecom, Free Mobile |
| French West Indies | Digicel |
| Germany | T-Mobile DE, E-Plus, O2 (Germany) GmbH & Co. OHG |
| Greece | Cosmote, Vodafone |
| Guam | Hafatel, GTA, IT&E |
| Guatemala | Comcel |
| Hong Kong | HK CSL, PCCW |
| Hungary | T-Mobile Hungary, Vodafone |
| Iceland | Vodafone Iceland, Nova |
| India | AirTel, Tata Docomo |
| Indonesia | Hutchison CP Telecom/3, Telkomsel |
| Ireland | Vodafone, Hutchison 3G Ireland, Meteor Mobile Telecom |
| Israel | Orange, Cellcom Israel, Pelephone |
| Italy | TIM, Vodafone, Wind Telecomunicazioni |
| Japan | NTT Docomo, Softbank |
| Jordan | Umniah |
| Kenya | Safaricom Limited |
| Korea | SK Telecom, KTF |
| Kuwait | Ooredoo, zain KW |
| Laos | Lao Telecommunications / Lao GSM |
| Luxembourg | Tango |
| Macau | CTM, Hutchison Telecom Macau, SmarTone |
| Malaysia | MMS & MB, DiGi |
| Mauritius | Cellplus |
| Morocco | Orange (or Medi Telecom), Wana |
| Myanmar | MPT, Ooredoo, Telenor |
| Netherlands | Vodafone, KPN Mobile, Telfort B.V., T-Mobile NL, KPN |
| Netherlands Antilles | Digicel Netherlands Antilles |
| New Zealand | Spark New Zealand, Vodafone |
| Norway | NetCom, Telenor, Network Norway |
| Oman | Oman Mobile, Ooredoo |
| Papua New Guinea | Digicel PNG, Bee Mobile |
| Poland | Era, Plus |
| Portugal | Vodafone, NOS |
| Puerto Rico | Claro |
| Qatar | Ooredoo, Vodafone Qatar Q.S.C. |
| Romania | Orange |
| Russia | MegaFon, PJSC, Tele2 Russia Telecom, Mobile Telesystems (MTS) |
| San Marino (Italy) | TIM |
| Saudi Arabia | Al Jawal (STC), Mobily, MTC Saudi Arabia / Zain |
| Sicily (Italy) | Vodafone, TIM |
| Singapore | SingTel Mobile Singapore, StarHub |
| South Africa | VodaCom |
| Spain | Orange, movistar, Yoigo |
| Sweden | Hi3G Access AB, Tele2Comviq, TeliaSonera Mobile Networks, Telenor |
| Switzerland | Swisscom, Sunrise, Salt |
| Taiwan | Chunghwa Telecom, Taiwan Mobile |
| Thailand | AIS |
| Turkey | Turk Telecom, Turkcell Iletisim Hizmetleri |
| UAE | Du, Etisalat |
| United Kingdom | O2 UK, Everything Everywhere Limited |
| USA | AT&T, T-Mobile |
| Vatican City (Italy) | TIM |
| Vietnam | Mobifone, Vietnamobile |
Selected packs also offer up to 12 months of validity, allowing you to use your remaining data on future trips within the promo period.
Prepaid RoamSurf Promos
Browse the available roaming prepaid promos to find the one that’s great for your next multi-country adventure.
| Promo | Destination | Validity | Price |
| Roam Surf 399 | 1 GB | 3 days | ₱399 |
| Roam Surf 999 | 3 GB | 365 days | ₱999 |
| Roam Surf 1599 | 5 GB | 365 days | ₱1,599 |
| Roam Surf 2199 | 7 GB | 365 days | ₱2,199 |
| Roam Surf 3199 | 10 GB | 365 days | ₱3,199 |
| Roam Surf 4299 | 15 GB | 365 days | ₱4,299 |
Frequent Facebook scrollers can also enjoy special RoamSurf promos.
| Promo | Destination | Validity | Price | Freebie |
| RoamFacebook 100 | 100 MB | 1 day | ₱100 | FREE 30 MB access to GCash |
| RoamFacebook 300 | 300 MB | 3 days | ₱300 | FREE 30 MB access to GCash |
| RoamFacebook 500 | 500 MB | 5 days | ₱500 | FREE 30 MB access to GCash |
Postpaid RoamSurf Promos
Users who are already using a postpaid plan can also enjoy the following roaming data packages for uninterrupted internet access.
| Promo | Destination | Validity | Price |
| Roam Surf 999 | 3 GB | 365 days | ₱999 |
| Roam Surf 1599 | 5 GB | 365 days | ₱1,599 |
| Roam Surf 2199 | 7 GB | 365 days | ₱2,199 |
| Roam Surf 3199 | 10 GB | 365 days | ₱3,199 |
| Roam Surf 4299 | 15 GB | 365 days | ₱4,299 |
RoamSurf4All for Group Travel

A shared roaming plan keeps everyone connected while enjoying the trip at their own pace. Let your family or buddies experience roam-ready travel with RoamSurf4All. This promo lets up to five Globe or TM users share a single roaming data allocation under one roaming subscription, with plans starting at just ₱33 per person per day.
Prepaid and Postpaid RoamSurf4All Promos
Pick the option that best fits your group’s data needs with RoamSurf4All prepaid and postpaid promos.
| Promo | Destination | Validity | Price | Per Member |
| Roam Surf4All 1999 | 10 GB | 5 days | ₱1,999 (Original price: ₱2,599) | As low as ₱80/day |
| Roam Surf4All 3399 | 15 GB | 10 days | ₱3,399 (Original price: ₱5,499) | As low as ₱68/day |
| Roam Surf4All 4999 | 20 GB | 30 days | ₱4,999 (Original price: ₱7,499) | As low as ₱33/day |
Roam Kabayan for OFWs

Kamustahan video calls and everyday messages with loved ones are an important part of daily life, especially while working overseas. Roam Kabayan offers roaming data, calls, and texts in one promo for prepaid SIM holders. They can also use their data allocation across Asia, the Middle East, and North America, then continue using the same promo in the Philippines when they return.
| Promo | Inclusions | Validity | Price |
| Roam Kabayan Lite | 1 GB borderless data, 100 minutes of incoming calls, 10 outgoing text messages, your choice of 1 perk: GFiber Prepaid for only PHP 699 or Super Duolingo 1-month subscription | 15 days | ₱499 |
| Roam Kabayan Plus | 3 GB borderless data, 300 minutes of incoming calls, 30 outgoing text messages, your choice of 1 perk: GFiber Prepaid for only PHP 699, Super Duolingo 1-month subscription, or 30-day iWant Basic subscription | 30 days | ₱799 |
| Roam Kabayan All-In | 6 GB borderless data, 600 minutes of incoming calls, 60 outgoing text messages, your choice of 1 perk: GFiber Prepaid for only PHP 699, Super Duolingo 1-month subscription, 30-day iWant Basic subscription, or GrabGifts voucher worth PHP 100 | 30 days | ₱1,199 |
Note: Brands and products may change at any time without prior notice.
How to Register and Activate Your Globe Data Roaming Promo

Getting your Globe roaming ready takes only a couple of minutes. Register before your flight, so you can pull up your airport transfer details or navigate your way to your accommodation the moment you arrive.
For Prepaid Users
Choose the registration method that’s most suitable for you. Globe Prepaid users can subscribe to a data roaming promo through three methods.
First, you can browse the latest roaming promos through the GlobeOne app.
- Open the GlobeOne app.
- Tap “Shop,” then select “Buy Globe Prepaid Promos.”
- Under “Roaming,” select “Country-Specific Offers.”
- Choose your destination, select a roaming promo, then tap “Subscribe.”
If you already use GCash for mobile transactions, you can also purchase your roaming promo there.
- Open the GCash app and tap “Load.”
- Select “Roaming,” then choose “Globe Prepaid Roaming.”
- Enter your Globe mobile number.
- Select your destination, choose a roaming promo, then tap “Buy Now.”
For a quick text-based option, follow these instructions:
- Dial *143# to subscribe toll-free via USSD.
- Reply "13" for Roaming, then "1" to access the Roaming menu.
- Select your preferred roaming promo and follow the instructions that come after to subscribe.
For Postpaid Users
Travelers who already have a postpaid plan can easily register their data roaming promos through the GlobeOne app.
- Open the GlobeOne app.
- Tap “Shop,” then select “Buy Postpaid Mobile Add-ons.”
- Under “Roaming,” select “Country-Specific Offers.”
- Choose your preferred roaming promo, then complete your purchase.
For a quick text-based option for Postpaid users, follow these instructions:
- Dial *143# to subscribe toll-free via USSD.
- Reply "5" for Roaming & Int'l, "1" to access the Roaming menu, then "3" for Data Promos.
- Select your preferred roaming promo and follow the instructions that come after to subscribe.
Once you’ve subscribed to your roaming promo, activate it by opening your phone’s “Settings,” then tap “Mobile Network” for Android devices or touch “Cellular” for Apple gadgets. Your device should automatically connect to Globe’s partner network. If you encounter connectivity issues, check that your APN is set to “internet.globe.com.ph” before trying again.
Pro Tip: GoRoam, Roam Surf, RoamSurf4All, and Roam Kabayan can all be pre-booked through the GlobeOne app before your trip. Simply select your travel date, and your eligible roaming promo will automatically activate on the scheduled day.
FAQs About Globe Data Roaming
If you still have questions, these additional details are worth knowing to stay roam-ready before your flight.
How do I get roaming data with Globe?
Register to a Globe Roaming promo that matches your travel needs, such as GoRoam, Roam Surf, RoamSurf4All, or Roam Kabayan, through the GlobeOne app or GCash. Once your registration is confirmed, turn on Mobile Data, Data Roaming, and Automatic Network Selection on your device so it can connect to Globe's partner network at your destination.
How do I turn on data roaming on my phone?
Open your phone's settings, then select Mobile Network (for Android users) or Cellular (for Apple users), enable Data Roaming, and set Network Selection to Automatic. This allows your device to connect to Globe's official roaming partner in the country you're visiting.
How much does Globe charge for data roaming?
Globe data roaming rates vary depending on the roaming promo, destination, and validity period you choose. Promo prices start at ₱300 for select Roam Surf offers, while other options such as GoRoam, RoamSurf4All, and Roam Kabayan provide different data allocations and durations, just for you.
Making Data Roaming Part of Your Travel Plans
Flights, hotels, and itineraries often make the checklist, and choosing the right Globe data roaming promo deserves a spot, too. Flexible usage period, wider destination coverage, shareable data, and all-in-one communication options will make your adventure exciting and worth remembering.
With everything set before departure, you can be roam-ready to explore new places, share moments as they happen, and keep in touch with the people who matter most.




