Share Great Stories As You Roam
Keep Surfing
Post your travel highlights on your favorite apps with Roam Surf promos that suit your needs.
Update Regularly
Tell your loved ones all about your latest escapade with discounted or bundled calls and text offers.
Stay Connected
Enjoy strong connection during your trip with worldwide coverage available in over 130 countries.
ZONAL RATES
Enjoy worry-free roaming with fixed service rates.
Zone 1: Asia, Middle East & America
SERVICE | RATE |
---|---|
To make a call | PHP120 per minute |
To receive a call | PHP60 per minute |
To send an SMS | PHP20 per 160 characters |
To receive an SMS | FREE |
To surf on mobile | PHP3 per 10 KB* |
*In select countries, the PHP399 Flat Rate for 24 hours of all-day surfing will apply in place of the zonal rates.
Zone 1: Asia-Pacific | ||
---|---|---|
Afghanistan | Australia* | Bahrain* |
Bangladesh | Bhutan | Brunei* |
Cambodia* | China* | Cook Islands |
Fiji* | French Polynesia | Guam* |
Hong Kong* | India* | Indonesia |
Iran | Iraq | Israel* |
Japan* | Jordan* | Kazakhstan* |
Kuwait* | Kyrgyzstan* | Laos* |
Lebanon | Macau* | Malaysia* |
Maldives | Micronesia | Mongolia |
Myanmar* | Nepal | New Caledonia |
New Zealand* | Oman* | Palau |
Palestine | Papua New Guinea* | Qatar* |
Saipan* | Saudi Arabia* | Singapore* |
Solomon Islands | South Korea* | Sri Lanka |
Syria | Taiwan* | Tajikistan |
Thailand* | Timor Leste* | Tonga* |
Turkey | Turkmenistan | UAE* |
Uzbekistan | Vanuatu | Vietnam* |
Western Samoa | Yemen |
Zone 1: America | ||
---|---|---|
American Samoa | Anguilla* | Antigua |
Argentina* | Aruba* | Bahamas |
Barbados* | Belize | Bermuda* |
Bolivia | Brazil* | British Virgin Islands* |
Canada* | Cayman Islands* | Chile* |
Colombia* | Costa Rica* | Cuba |
Dominica* | Dominican Republic* | Ecuador* |
El Salvador* | Falkland Islands | French West Indies* |
Greenland | Grenada* | Guatemala* |
Guyana* | Haiti* | Honduras* |
Jamaica* | Mexico* | Montserrat* |
Netherlands Antilles* | Nicaragua | Panama* |
Paraguay* | Peru* | Puerto Rico |
St. Kitts and Nevis* | St. Lucia* | St. Vincent* |
Suriname* | Trinidad & Tobago* | Turks and Caicos Islands* |
Uruguay* | USA* | Venezuela |
*In select countries, the PHP399 Flat Rate for 24 hours of all-day surfing will apply in place of the zonal rates.
Zone 2: Europe & Africa
SERVICE | RATE |
---|---|
To make a call | PHP150 per minute |
To receive a call | PHP75 per minute |
To send an SMS | PHP25 per 160 characters |
To receive an SMS | FREE |
To surf on mobile | PHP5 per 10 KB* |
*In select countries, the PHP399 Flat Rate for 24 hours of all-day surfing will apply in place of the zonal rates.
Zone 2: Europe | ||
---|---|---|
Albania* | Andorra | Armenia |
Austria* | Azerbaijan | Belarus |
Belgium* | Bosnia | Bulgaria |
Croatia* | Cyprus | Czech Republic* |
Denmark* | Estonia* | Faroe Islands |
Finland* | France* | Georgia |
Germany* | Gibraltar | Greece* |
Guernsey | Hungary* | Iceland* |
Ireland* | Isle of Man | Italy* |
Jersey | Latvia* | Liechtenstein* |
Lithuania* | Luxembourg* | Macedonia |
Malta* | Moldova | Monaco |
Montenegro | Netherlands* | Norway* |
Poland* | Portugal* | Romania* |
Russia* | San Marino* | Serbia |
Slovakia* | Slovenia | Spain* |
Sweden* | Switzerland* | Ukraine* |
United Kingdom* |
Zone 2: Africa | ||
---|---|---|
Algeria | Angola | Botswana |
Burkina Faso* | C. African Republic | Cameroon |
Cape Verde | Chad* | Comoros |
Cote d'Ivoire | D.R. of the Congo | Djibouti |
Egypt | Equatorial Guinea | Ethiopia |
Gabon* | Ghana* | Guinea |
Guinea-Bissau | Kenya* | Lesotho |
Liberia | Libya | Madagascar* |
Malawi* | Mali | Mauritius |
Morocco | Namibia | Niger* |
Nigeria* | Rep. of the Congo | Reunion Islands |
Rwanda* | Senegal | Seychelles* |
Sierra Leone* | South Africa* | Sudan |
Tanzania* | Togo | Tunisia |
Uganda* | Zambia | Zimbabwe |
*In select countries, the PHP399 Flat Rate for 24 hours of all-day surfing will apply in place of the zonal rates.
Toll-free numbers and collect calls only apply when using a local number or landline. Calls made while abroad using your Globe mobile phone will be charged with regular roaming rates.
Only calls made to the Globe Roaming Hotline (+63277301212) are free of charge.
ROAMING PARTNERS
See where you can Roam with Globe.
Roaming Calls & Texts
COUNTRY | PARTNER NETWORK |
---|---|
Aland (Finland) | Elisa Corporation |
Aland (Finland) | TeliaSonera Finland Oyj |
Albania | Telekom Albania Sh.A |
Albania | Vodafone Albania |
Albania | Eagle Mobile sh.a. |
COUNTRY | PARTNER NETWORK |
---|---|
Aland (Finland) | Elisa Corporation |
Aland (Finland) | TeliaSonera Finland Oyj |
Albania | Telekom Albania Sh.A |
Albania | Vodafone Albania |
Albania | Eagle Mobile sh.a. |
Albania | Plus Communication |
Albania | Thuraya Telecommunications Company |
Algeria | ATM MOBILIS |
Algeria | Optimum Telecom Algerie S.p.A |
Algeria | Wataniya Telecom Algerie |
Algeria | Thuraya Telecommunications Company |
American Samoa | American Samoa License, Inc. |
Andorra | Andorra Telecom SAU |
Andorra | Thuraya Telecommunications Company |
Angola | UNITEL S.a.r.l. |
Angola | Thuraya Telecommunications Company |
Anguilla | Cable & Wireless (West Indies) Ltd. Anguilla |
Anguilla | Digicel (Jamaica) Limited |
Antigua and Barbuda | Cable & Wireless Caribbean Cellular (Antigua) Limited |
Antigua and Barbuda | Digicel (Jamaica) Limited |
Argentina | AMX Argentina S.A. |
Argentina | Telecom Personal SA |
Argentina | Telefonica Moviles |
Armenia | VEON Armenia |
Armenia | MTS Armenia |
Armenia | Thuraya Telecommunications Company |
Aruba | Digicel (Jamaica) Limited |
Aruba | SETAR (Servicio di Telecomunicacion di Aruba) |
Australia | Singtel Optus Limited |
Australia | Telstra Corporation Limited |
Australia | Vodafone Pacific Limited |
Austria | A1 Telekom Austria AG |
Austria | Hutchison 3G Austria GmbH |
Austria | Orange Austria Telecommunication GmbH |
Austria | T-Mobile Austria GmbH |
Austria | Thuraya Telecommunications Company |
Azerbaijan | Azercell Telecom LLC |
Azerbaijan | Bakcell Ltd |
Azerbaijan | Thuraya Telecommunications Company |
Azores (Portugal) | Vodafone Portugal |
Bahamas | The Bahamas Telecommunications Company Ltd |
Bahrain | Bahrain Telecommunications Company |
Bahrain | Zain Bahrain B.S.C |
Bahrain | STC Bahrain |
Bahrain | Thuraya Telecommunications Company |
Balearic Islands (Spain) | Telefonica Moviles España S.A. |
Balearic Islands (Spain) | Vodafone Espana S.A. |
Bangladesh | Robi Axiata Limited |
Bangladesh | Dialog Telekom Ltd |
Bangladesh | GrameenPhone Ltd |
Bangladesh | Orascom Telecom Bangladesh Limited |
Bangladesh | Airtel Bangladesh Limited |
Bangladesh | Thuraya Telecommunications Company |
Barbados | Cable & Wireless Barbados Ltd. |
Barbados | Digicel (Barbados) Limited |
Belarus | JLLC Mobile TeleSystems |
Belarus | Unitary enterprise velcom |
Belarus | Thuraya Telecommunications Company |
Belgium | Proximus PLC |
Belgium | Telenet Group BVBA |
Belgium | Mobistar S.A. |
Belgium | Thuraya Telecommunications Company |
Belize | Belize Telemedia Limited |
Bermuda | Digicel (Jamaica) Limited |
Bermuda | Bermuda Digital Communications Limited |
Bhutan | B-Mobile |
Bhutan | Tashi InfoComm Limited |
Bhutan | Thuraya Telecommunications Company |
Bolivia | Nuevatel PCS De Bolivia SA |
Bolivia | Telefonica Celular De Bolivia S.A. |
Bolivia | Entel SA |
Botswana | Orange (Botswana) Pty Limited |
Botswana | Botswana Telecommunications Corporation |
Brazil | 14 Brasil Telecom Celular S.A |
Brazil | Claro SA |
Brazil | Telemig Celular S/A |
Brazil | TIM Celular S.A. |
Brazil | TNL PCS S.A. |
Brazil | Vivo S.A. |
British Virgin Islands | Caribbean Cellular Telephone |
British Virgin Islands | Digicel (Jamaica) Limited |
Brunei | B-Mobile Communications Sdn Bhd |
Brunei | DataStream Technology |
Bulgaria | Bulgarian Telecommunications Company EAD |
Bulgaria | Cosmo Bulgaria Mobile EAD |
Bulgaria | Mobiltel EAD |
Bulgaria | Thuraya Telecommunications Company |
Burkina Faso | Airtel Burkina Faso S.A. |
Burkina Faso | Onatel |
Burkina Faso | Telecel Faso SA |
Burkina Faso | Thuraya Telecommunications Company |
Cambodia | Cambodia Advance Communications Co. Ltd. (CADCOMMS) |
Cambodia | CamGSM |
Cambodia | Smart Axiata Co., Ltd |
Cambodia | Mfone Co., Ltd |
Cambodia | Viettel (Cambodia) PTE., LTD |
Cameroon | MTN Cameroon Ltd |
Cameroon | Orange Cameroun S.A. |
Cameroon | Thuraya Telecommunications Company |
Canada | Rogers Communications Partnership |
Canada | Videotron G.P. |
Canada | SaskTel |
Canary Islands (Spain) | Telefonica Moviles España S.A. |
Cape Verde | CVMovel, S.A. |
Cape Verde | UNITEL T+ Telecomunicações S.A. |
Cape Verde | Thuraya Telecommunications Company |
Caribbean Sea (Latin America) | Manx Telecom Maritime |
Cayman Islands | Cable & Wireless (Cayman Islands) Limited |
Cayman Islands | Digicel Cayman Ltd. |
Chad | CelTel Tchad SA |
Chad | Thuraya Telecommunications Company |
Chile | Claro Chile SA |
Chile | Entel PCS |
Chile | Telefonica Moviles |
China | China Mobile |
China | China Unicom |
Colombia | Colombia Movil SA |
Colombia | Comunicacion Celular SA Comcel SA |
Colombia | Telefonica Moviles Colombia S.A. |
Cook Islands | Telecom Cook Islands |
Corsica (France) | Orange France |
Corsica (France) | SFR |
Costa Rica | I.C.E. (Instituto Costarricense de Electricidad) |
Costa Rica | Telefónica de Costa Rica TC, S.A. |
Costa Rica | CLARO CR Telecomunicaciones, S.A. |
Cote d'Ivoire | Orange CI |
Cote d'Ivoire | MTN Cote D’Ivoire S.A. |
Cote d'Ivoire | Atlantique Telecom |
Crete (Greece) | Wind Hellas Telecommunications S.A. |
Croatia | Croatian Telecom Inc. |
Croatia | A1 Hrvatska d.o.o. |
Croatia | Thuraya Telecommunications Company |
Cuba | Empresa de Telecommunicaciones de Cuba, SA (ETECSA) |
Cyprus | Cyprus Telecommunications Auth |
Cyprus | Primetel PLC |
Cyprus | Areeba Ltd |
Cyprus | Thuraya Telecommunications Company |
Czech Republic | T-Mobile Czech Republic a.s. |
Czech Republic | O2 Czech Republic a.s. |
Czech Republic | Vodafone Czech Republic A.S. |
Czech Republic | Thuraya Telecommunications Company |
Denmark | TDC Mobil A/S |
Denmark | Telenor A/S |
Denmark | Hi3G Denmark ApS |
Denmark | Telia Nattjanster Norden AB |
Denmark | Thuraya Telecommunications Company |
Djibouti | Djibouti Telecom SA |
Djibouti | Thuraya Telecommunications Company |
Dominica | Cable & Wireless Dominica Ltd. |
Dominica | Digicel (Jamaica) Limited |
Dominican Republic | Orange Dominicana S.A. |
Dominican Republic | Compañia Dominicana de Telefonos, C. por A. |
Dominican Republic | Trilogy Dominicana S.A. |
Ecuador | Conecel S.A. (Consorcio Ecuatoriano de Telecomunicaciones S.A.) |
Ecuador | OTECEL S.A. |
Egypt | Orange Egypt for Telecommunications |
Egypt | Vodafone Egypt Telecommunications S.A.E |
Egypt | Etisalat Misr |
Egypt | Thuraya Telecommunications Company |
El Salvador | DIGICEL, S.A. de C.V. |
El Salvador | Telemovil El Salvador S.A. |
El Salvador | CTE Telecom |
El Salvador | Telefonica Moviles |
Eritrea | Thuraya Telecommunications Company |
Estonia | Elisa Eesti AS |
Estonia | Tele2 Eesti AS |
Estonia | AS Eesti Telekom |
Estonia | Thuraya Telecommunications Company |
Ethiopia | Ethiopian Telecommunications Corporation |
Ethiopia | Thuraya Telecommunications Company |
Falkland Islands | Cable and Wireless Plc |
Faroe Islands | Faroese Telecom |
Faroe Islands | Vodafone |
Fiji | Digicel (Fiji) Limited |
Fiji | Vodafone Fiji Ltd |
Finland | TeliaSonera Finland Oyj |
Finland | Elisa Corporation |
Finland | Alands Telekommunikation Ab |
Finland | Thuraya Telecommunications Company |
France | Orange France |
France | SFR |
France | Bouygues Telecom |
France | Orange |
France | Thuraya Telecommunications Company |
French Polynesia | Tikiphone SA |
French West Indies | DIGICEL Antilles Française Guyane |
French West Indies | Orange Caraibe |
Gabon | Celtel Gabon |
Gabon | Atlantique Telecom Gabon S.A. |
Gabon | Thuraya Telecommunications Company |
Georgia | Geocell Ltd |
Georgia | Magticom Ltd |
Georgia | Thuraya Telecommunications Company |
Germany | Vodafone D2 GmbH |
Germany | E-Plus Mobilfunk |
Germany | Telekom Deutschland GmbH |
Germany | Telefonica O2 Germany |
Germany | Thuraya Telecommunications Company |
Ghana | Millicom Ghana Limited |
Ghana | Scancom Ltd |
Ghana | Airtel Ghana Limited |
Ghana | Ghana Telecommunications Company Ltd |
Ghana | Glo Mobile |
Ghana | Thuraya Telecommunications Company |
Gotland | TeliaSonera Mobile Networks AB Sweden |
Gotland | Tele 2 AB |
Gotland | Telenor Sverige AB |
Greece | Vodafone-Panafon |
Greece | Wind Hellas Telecommunications S.A. |
Greece | COSMOTE - Mobile Telecommunications S.A. |
Greece | Thuraya Telecommunications Company |
Greenland | TELE Greenland A/S |
Grenada | Cable & Wireless Grenada Ltd. |
Grenada | Digicel (Jamaica) Limited |
Guam | Docomo Pacific, Inc. |
Guam | Teleguam Holdings, LLC |
Guam | PTI Pacifica Inc. |
Guatemala | Telecomunicaciones De Guatemala, S.A. (TELGUA) |
Guatemala | Comunicaciones Celulares, S.A. |
Guernsey | Cable & Wireless Guernsey Ltd |
Guernsey | Thuraya Telecommunications Company |
Guyana | U-Mobile (Cellular) Inc. |
Guyana | Guyana Telephone and Telegraph Company Limited |
Haiti | Digicel (Jamaica) Limited |
Haiti | Communication Cellulaire d'Haiti SA |
Hebrides | VODAFONE Ltd |
Hebrides | Telefónica UK Limited |
Honduras | Telefonica Celular S.A (CELTEL) |
Honduras | Servicios de Comunicaciones de Honduras S.A. de C.V. |
Honduras | Digicel Honduras S.A. de C.V. |
Hong Kong | Hong Kong CSL Limited |
Hong Kong | SmarTone Mobile Communications Limited |
Hong Kong | Hutchison Telecom (HK) Ltd |
Hong Kong | Hong Kong Telecommunications (HKT) Limited |
Hong Kong | China Mobile Hong Kong Company Limited |
Hungary | Magyar Telekom Plc |
Hungary | Vodafone Hungary Ltd |
Hungary | Telenor Magyarorszag Zrt |
Hungary | Thuraya Telecommunications Company |
Iceland | Siminn hf |
Iceland | IMC Island ehf |
Iceland | Fjarskipti ehf |
Iceland | Nova ehf. |
India | Bharti Airtel Limited |
India | Vodafone Cellular Limited |
India | Vodafone Essar Cellular Limited |
India | Vodafone Essar Mobile Services Limited |
India | Vodafone Essar Gujarat Limited |
India | Vodafone Essar Limited |
India | Vodafone Idea Ltd |
India | Mahanagar Telephone Nigam Ltd (MTNL) |
India | Aircel Cellular Ltd. |
India | Dishnet Wireless Limited |
India | Aircel Limited |
India | Aircel Cellular Ltd. |
India | Reliance Telecom Private Ltd |
India | Tata Teleservices Limited |
India | Thuraya Telecommunications Company |
Indonesia | Excelcom |
Indonesia | PT. Axis Telekom Indonesia |
Indonesia | PT Telekomunikasi Selular |
Indonesia | PT Indosat, Tbk. |
Indonesia | PT. Mobile-8 TelecomTbk. |
Indonesia | Hutchison CP Telecommunications |
Iran | Irancell Telecommunications Services Company |
Iran | Thuraya Telecommunications Company |
Iraq | Asiacell Communications LLC |
Iraq | Atheer Telecom Iraq |
Iraq | Thuraya Telecommunications Company |
Ireland | Vodafone Ireland Ltd. |
Ireland | Hutchison 3G Ireland limited |
Ireland | Meteor Mobile Telecommunications Limited |
Ireland | Thuraya Telecommunications Company |
Isle of Man | Manx Telecom |
Isle of Man | Thuraya Telecommunications Company |
Israel | Partner Communications Company Ltd |
Israel | Cellcom Israel Ltd |
Israel | Hot Mobile |
Israel | Hot Mobile Ltd |
Israel | Pelephone Communications Ltd. |
Italy | Telecom Italia SpA |
Italy | Vodafone Omnitel N.V. |
Italy | Wind Telecomunicazioni SpA |
Italy | H3G |
Italy | Thuraya Telecommunications Company |
Jamaica | Digicel (Jamaica) Limited |
Jamaica | Cable & Wireless Jamaica Limited |
Japan | SoftBank Corp. |
Japan | NTT DoCoMo, Inc |
Japan | SoftBank Corp. |
Japan | KDDI Corporation |
Jersey | JT (Jersey) Ltd |
Jersey | Jersey Airtel Limited |
Jersey | Marathon Telecom |
Jersey | Thuraya Telecommunications Company |
Jordan | Jordan Mobile Telephone Services (JMTS) |
Jordan | Umniah Mobile Company |
Jordan | Petra Jordanian Mobile Telecommunications Company (MobileCom) |
Jordan | Xpress Telecom |
Jordan | Thuraya Telecommunications Company |
Kazakhstan | Kar-Tel Ltd |
Kazakhstan | Kcell JSC |
Kazakhstan | Mobile Telecom-Service LLP |
Kazakhstan | Thuraya Telecommunications Company |
Kenya | Safaricom Limited |
Kenya | Airtel Networks Kenya Limited |
Kenya | Essar Telecom Kenya Limited |
Kenya | Telkom Kenya Limited |
Korea | SK Telecom |
Korea | KT Corporation |
Korea | LG Uplus Corp. |
Kuwait | Mobile Telecommunications Co. |
Kuwait | National Mobile Telecommunications Co. |
Kuwait | Kuwait Telecom Company |
Kuwait | Thuraya Telecommunications Company |
Kyrgyzstan | Sky Mobile LLC |
Kyrgyzstan | NurTelecom LLC |
Kyrgyzstan | Alfa Telecom Joint Stock Company |
Kyrgyzstan | Thuraya Telecommunications Company |
Laos | VimpelCom Lao, Ltd |
Laos | Lao Telecommunications |
Latvia | TELE2 |
Latvia | Latvian Mobile Telephone Co |
Latvia | SIA Bite Latvija |
Latvia | Thuraya Telecommunications Company |
Lesotho | Vodacom Lesotho (Pty) Ltd |
Libya | Al Madar Al Jadid |
Libya | Thuraya Telecommunications Company |
Liechtenstein | Swisscom Mobile Ltd |
Liechtenstein | Salt (Liechtenstein) AG |
Liechtenstein | Telecom Liechtenstein AG |
Liechtenstein | Thuraya Telecommunications Company |
Lithuania | OMNITEL |
Lithuania | UAB TELE2 |
Lithuania | UAB Bité Lietuva |
Lithuania | Thuraya Telecommunications Company |
Luxembourg | Post Luxembourg |
Luxembourg | Orange Communications Luxembourg S.A. |
Luxembourg | Tango SA |
Luxembourg | Thuraya Telecommunications Company |
Macau | CTM |
Macau | Hutchison Telephone (Macau) Company Ltd |
Macau | SmarTone Mobile Communications (Macau) Ltd |
Madeira (Portugal) | MEO - Serviços de Comunicações e Multimédia, S.A. |
Madeira (Portugal) | Vodafone Portugal |
Malaysia | Celcom Axiata Berhad |
Malaysia | Maxis Communications Berhad |
Malaysia | DiGi Telecommunications Sdn Bhd |
Malaysia | U Mobile Sdn. Bhd. |
Malaysia | YTL Communications |
Malaysia | Webe Digital |
Maldives | Dhivehi Raajjeyge Gulhun Private Ltd |
Maldives | Ooredoo Maldives Pvt Ltd |
Maldives | Thuraya Telecommunications Company |
Mallorca | Telefonica Moviles España S.A. |
Mali | Malitel |
Mali | Thuraya Telecommunications Company |
Mauritius | Cellplus Mobile Communications Ltd. |
Mauritius | Emtel Ltd |
Mauritius | Mahanagar Telephone (Mauritius) Limited |
Mediterranean Sea | Manx Telecom Maritime |
Mexico | Radiomovil Dipsa SA de CV (Telcel) |
Mexico | AT&T |
Mexico | Pegaso Comunicaciones y Sistemas, S.A. De C.V |
Mexico | unhr |
Micronesia | FSM Telecommunications Corporation |
Moldova | Orange Moldova S.A. |
Moldova | Moldcell SA |
Moldova | Thuraya Telecommunications Company |
Monaco | Monaco Telecom |
Monaco (France) | Bouygues Telecom |
Monaco (France) | Orange France |
Monaco (France) | Thuraya Telecommunications Company |
Monte Carlo (France) | Orange France |
Monte Carlo (France) | SFR |
Montserrat | Cable & Wireless West Indies Ltd (Montserrat) |
Morocco | Medi Telecom |
Morocco | Wana Corporate S.A. |
Morocco | Thuraya Telecommunications Company |
Morocco | Itissalat Al Maghrib S.A. |
Myanmar | Myanmar Post and Telecommunications |
Myanmar | Ooredoo |
Myanmar | Telenor |
Myanmar | Thuraya Telecommunications Company |
Namibia | MTC Namibia |
Namibia | Telecom Namibia Limited |
Nauru | Digicel (Fiji) Limited |
Netherlands | Vodafone Libertel N.V. |
Netherlands | KPN B.V. |
Netherlands | TELFORT B.V. |
Netherlands | T-Mobile Netherlands |
Netherlands | Tata Communications |
Netherlands | Thuraya Telecommunications Company |
Netherlands | Tata Communications |
Netherlands Antilles | Curacao Telecom N.V. |
Netherlands Antilles | Telcell N.V. |
New Caledonia | OPT |
New Zealand | Vodafone Mobile NZ Limited |
New Zealand | Two Degrees Mobile Limited |
New Zealand | Spark New Zealand Trading Limited |
Nicaragua | Empresa Nicaraguense de Telecomunicaciones S.A. - ENITEL |
Niger | Celtel Niger S.A. |
Niger | Thuraya Telecommunications Company |
Nigeria | Airtel Networks Limited |
Nigeria | Globacom Ltd. |
Nigeria | MTN Nigeria Communications Limited |
Nigeria | Emerging Markets Telecommunication Services Ltd |
Nigeria | Thuraya Telecommunications Company |
Norway | Telia Norge AS |
Norway | Telenor Maritime AS |
Norway | Telenor Mobil |
Norway | Mobile Norway AS |
Norway | TDC |
Norway | AeroMobile AS |
Norway | Thuraya Telecommunications Company |
Oland/Gotland (Sweden) | Tele 2 AB |
Oland/Gotland (Sweden) | Telenor Sverige AB |
Oman | Oman Telecommunications Company |
Oman | Thuraya Telecommunications Company |
Orkney Islands (UK) | Telefónica UK Limited |
Orkney Islands (UK) | VODAFONE Ltd |
Pakistan | Mobilink-PMCL |
Pakistan | Pakistan Telecommunciation Mobile Ltd |
Pakistan | Warid Telecom (PVT) Ltd |
Pakistan | Telenor Pakistan (Pvt) Ltd. |
Pakistan | CMPak Limited |
Pakistan | Thuraya Telecommunications Company |
Palau | PNCC WIRELESS |
Palestine | Palestine Cellular Communications, Ltd |
Palestine | Wataniya Palestine Mobile Telecommunications Company |
Palestine | Thuraya Telecommunications Company |
Panama | Cable & Wireless Panama |
Panama | Claro Panama S.A. |
Panama | Digicel (Panama) S.A. |
Panama | Telefonica Moviles |
Papua New Guinea | Digicel PNG Ltd. |
Papua New Guinea | BMobile Limited |
Paraguay | Hola Paraguay S.A. |
Paraguay | AMX Paraguay Sociedad Anonima |
Paraguay | Telefonica Celular Del Paraguay S.A. (Telecel S.A.) |
Paraguay | Nucleo S.A |
Peru | América Móvil Perú S.A.C |
Peru | Telefonica del Peru S.A.A. |
Poland | Polska Telefonia Cyfrowa |
Poland | Orange Polska S.A. |
Poland | Polkomtel S.A. |
Poland | P4 Sp. z o.o |
Poland | Thuraya Telecommunications Company |
Portugal | Sonaecom - Serviços de Comunicações, S.A |
Portugal | MEO - Serviços de Comunicações e Multimédia, S.A. |
Portugal | Vodafone Portugal |
Portugal | Thuraya Telecommunications Company |
Puerto Rico | Claro |
Qatar | Ooredoo Q.S.C. |
Qatar | Vodafone Qatar Q.S.C. |
Qatar | Thuraya Telecommunications Company |
Reunion Islands | Societe Reunionnaise de Radiotelephone |
Reunion Islands | Orange |
Romania | Vodafone Romania S.A. |
Romania | Orange Romania SA |
Romania | Telekom Romania Mobile Communications S.A. |
Romania | Thuraya Telecommunications Company |
Russia | MegaFon, Public Joint Stock Company |
Russia | Don Telecom |
Russia | Mobile TeleSystems Public Joint Stock Company |
Russia | T2 Mobile LLC |
Russia | OJSC VimpelCom |
Russia | JSC Mobicom Volga |
Russia | LLC Ekaterinburg-2000 |
Russia | New Telephone Company |
Russia | CJSC "Rostov Cellular Communications" |
Russia | Thuraya Telecommunications Company |
Rwanda | Rwandatel S.A. |
Rwanda | TIGO RWANDA S.A |
Rwanda | Airtel Rwanda |
Rwanda | Thuraya Telecommunications Company |
Saipan (Northern Mariana Islands) | PTI Pacifica Inc. |
Samoa | Digicel Samoa Limited |
San Marino | San Marino Telecom Spa |
San Marino | Thuraya Telecommunications Company |
San Marino (Italy) | Telecom Italia SpA |
Sardinia (Italy) | Telecom Italia SpA |
Sardinia (Italy) | Vodafone Omnitel N.V. |
Saudi Arabia | Saudi Telecom Company (STC) |
Saudi Arabia | Etihad Etisalat Company |
Saudi Arabia | MTC Saudi Arabia |
Saudi Arabia | Thuraya Telecommunications Company |
Serbia | Telekom Srbija |
Serbia | Telenor D.o.o. |
Serbia | Vip mobile d.o.o. |
Serbia | Thuraya Telecommunications Company |
Seychelles | Airtel (Seychelles) Limited |
Seychelles | Cable & Wireless (Seychelles) |
Seychelles | Thuraya Telecommunications Company |
Shetland (UK) | Telefónica UK Limited |
Shetland (UK) | VODAFONE Ltd |
Sicily (Italy) | Vodafone Omnitel N.V. |
Sicily (Italy) | Telecom Italia SpA |
Singapore | M1 Limited |
Singapore | SingTel Mobile Singapore Pte. Ltd |
Singapore | StarHub Mobile Pte Ltd |
Slovakia | Slovak Telekom, a.s. |
Slovakia | Orange Slovensko a.s. |
Slovakia | Telefónica Slovakia, s.r.o. |
Slovakia | Thuraya Telecommunications Company |
Slovenia | Mobitel D.D. |
Slovenia | A1 Slovenija, d.d |
Slovenia | Thuraya Telecommunications Company |
Solomon Islands | Solomon Telekom Co Ltd |
Somalia | Thuraya Telecommunications Company |
South Africa | Cell C (Pty) Ltd |
South Africa | MTN - Mobile Telephone Networks (Pty) Ltd. |
South Africa | Vodacom Group Pty Ltd. |
South Sudan | Network of the World Ltd. |
South Sudan | MTN South Sudan Ltd. |
Spain | Vodafone Espana S.A. |
Spain | Orange Espagne, S.A., sociedad unipersonal |
Spain | Telefonica Moviles España S.A. |
Spain | Xfera Móviles, S.A. |
Spain | Thuraya Telecommunications Company |
Sri Lanka | Etisalat Lanka (Private) Limited |
Sri Lanka | Mobitel (Pvt) Limited |
Sri Lanka | Dialog Axiata PLC |
Sri Lanka | Bharti Airtel Lanka (Private) Limited |
Sri Lanka | Hutchison Telecommunications Lanka (Pte) Limited |
Sri Lanka | Thuraya Telecommunications Company |
St. Kitts Nevis | Cable & Wireless St Kitts & Nevis Limited |
St. Kitts Nevis | Digicel (Jamaica) Limited |
St. Lucia | Cable & Wireless Caribbean Cellular (St Lucia) Limited |
St. Lucia | Digicel (Jamaica) Limited |
St.-Pierre and Miquelon | SPM Telecom |
St. Vincent & the Grenadines | Cable & Wireless Caribbean Cellular (St. Vincent & the Grenadines) Ltd |
St. Vincent & the Grenadines | Digicel (Jamaica) Limited |
Sudan | MTN Sudan |
Sudan | Mobitel |
Sudan | Thuraya Telecommunications Company |
Suriname | Telesur |
Suriname | Digicel Suriname NV |
Svalbard (Norway) | NETCOM AS |
Svalbard (Norway) | Telenor Mobil |
Swaziland | Swazi MTN Limited |
Sweden | Hi3G Access AB |
Sweden | Tele 2 AB |
Sweden | TeliaSonera Sverige AB |
Sweden | Telenor Sverige AB |
Sweden | Seanet Maritime Communications AB |
Sweden | Thuraya Telecommunications Company |
Sweden | Telenor Sverige AB |
Switzerland | Salt Mobile SA |
Switzerland | Sunrise Communications AG |
Switzerland | Swisscom Ltd |
Switzerland | OnAir Switzerland Sarl |
Switzerland | Thuraya Telecommunications Company |
Syria | Syriatel Mobile Telecom SA |
Syria | MTN Syria (JSC) |
Syria | Thuraya Telecommunications Company |
Taiwan | Chunghwa Telecom |
Taiwan | Far EasTone Telecommunications Co Ltd |
Taiwan | Taiwan Mobile Co.Ltd |
Taiwan | Taiwan Star Telecom Corporation Limited |
Taiwan | APT Taiwan |
Tajikistan | JV Somoncom LLC |
Tajikistan | Indigo Tajikistan CJSC |
Tajikistan | CJSC Babilon-Mobile |
Tajikistan | Thuraya Telecommunications Company |
Tanzania | Vodacom Tanzania Limited |
Tanzania | Zanzibar Telecom Ltd |
Tanzania | Airtel Tanzania Limited |
Tanzania | Benson Informatics Limited |
Tanzania | Thuraya Telecommunications Company |
Thailand | Advanced Wireless Network Company Limited |
Thailand | True Move H Universal Communication Co., Ltd. |
Thailand | Total Access Communications Co |
Timor Leste | Timor Telecom |
Timor Leste | Telin TL S.A. |
