Share Great Stories As You Roam
Keep Surfing
Post your travel highlights on your favorite apps with Roam Surf promos that suit your needs.
Update Regularly
Tell your loved ones all about your latest escapade with discounted or bundled calls and text offers.
Stay Connected
Enjoy strong connection during your trip with worldwide coverage available in over 130 countries.
Travel Safely
Stay connected as you travel and be updated on the latest news about the coronavirus public health crisis wherever you are.
ZONAL RATES
Enjoy worry-free roaming with fixed service rates.
Zone 1: Asia, Middle East & America
SERVICE | RATE |
---|---|
To make a call | PHP120 per minute |
To receive a call | PHP60 per minute |
To send an SMS | PHP20 per 160 characters |
To receive an SMS | FREE |
To surf on mobile | PHP3 per 10 KB* |
*In select countries, the PHP399 Flat Rate for 24 hours of all-day surfing will apply in place of the zonal rates.
Zone 1: Asia-Pacific | ||
---|---|---|
Afghanistan | Australia* | Bahrain* |
Bangladesh | Bhutan | Brunei* |
Cambodia* | China* | Cook Islands |
Fiji* | French Polynesia | Guam* |
Hong Kong* | India* | Indonesia |
Iran | Iraq | Israel* |
Japan* | Jordan* | Kazakhstan* |
Kuwait* | Kyrgyzstan* | Laos* |
Lebanon | Macau* | Malaysia* |
Maldives | Micronesia | Mongolia |
Myanmar* | Nepal | New Caledonia |
New Zealand* | Oman* | Palau |
Palestine | Papua New Guinea* | Qatar* |
Saipan* | Saudi Arabia* | Singapore* |
Solomon Islands | South Korea* | Sri Lanka |
Syria | Taiwan* | Tajikistan |
Thailand* | Timor Leste* | Tonga* |
Turkey | Turkmenistan | UAE* |
Uzbekistan | Vanuatu | Vietnam* |
Western Samoa | Yemen |
Zone 1: America | ||
---|---|---|
American Samoa | Anguilla* | Antigua |
Argentina* | Aruba* | Bahamas |
Barbados* | Belize | Bermuda* |
Bolivia | Brazil* | British Virgin Islands* |
Canada* | Cayman Islands* | Chile* |
Colombia* | Costa Rica* | Cuba |
Dominica* | Dominican Republic* | Ecuador* |
El Salvador* | Falkland Islands | French West Indies* |
Greenland | Grenada* | Guatemala* |
Guyana* | Haiti* | Honduras* |
Jamaica* | Mexico* | Montserrat* |
Netherlands Antilles* | Nicaragua | Panama* |
Paraguay* | Peru* | Puerto Rico |
St. Kitts and Nevis* | St. Lucia* | St. Vincent* |
Suriname* | Trinidad & Tobago* | Turks and Caicos Islands* |
Uruguay* | USA* | Venezuela |
*In select countries, the PHP399 Flat Rate for 24 hours of all-day surfing will apply in place of the zonal rates.
Zone 2: Europe & Africa
SERVICE | RATE |
---|---|
To make a call | PHP150 per minute |
To receive a call | PHP75 per minute |
To send an SMS | PHP25 per 160 characters |
To receive an SMS | FREE |
To surf on mobile | PHP5 per 10 KB* |
*In select countries, the PHP399 Flat Rate for 24 hours of all-day surfing will apply in place of the zonal rates.
Zone 2: Europe | ||
---|---|---|
Albania* | Andorra | Armenia |
Austria* | Azerbaijan | Belarus |
Belgium* | Bosnia | Bulgaria |
Croatia* | Cyprus | Czech Republic* |
Denmark* | Estonia* | Faroe Islands |
Finland* | France* | Georgia |
Germany* | Gibraltar | Greece* |
Guernsey | Hungary* | Iceland* |
Ireland* | Isle of Man | Italy* |
Jersey | Latvia* | Liechtenstein* |
Lithuania* | Luxembourg* | Macedonia |
Malta* | Moldova | Monaco |
Montenegro | Netherlands* | Norway* |
Poland* | Portugal* | Romania* |
Russia* | San Marino* | Serbia |
Slovakia* | Slovenia | Spain* |
Sweden* | Switzerland* | Ukraine* |
United Kingdom* |
Zone 2: Africa | ||
---|---|---|
Algeria | Angola | Botswana |
Burkina Faso* | C. African Republic | Cameroon |
Cape Verde | Chad* | Comoros |
Cote d'Ivoire | D.R. of the Congo | Djibouti |
Egypt | Equatorial Guinea | Ethiopia |
Gabon* | Ghana* | Guinea |
Guinea-Bissau | Kenya* | Lesotho |
Liberia | Libya | Madagascar* |
Malawi* | Mali | Mauritius |
Morocco | Namibia | Niger* |
Nigeria* | Rep. of the Congo | Reunion Islands |
Rwanda* | Senegal | Seychelles* |
Sierra Leone* | South Africa* | Sudan |
Tanzania* | Togo | Tunisia |
Uganda* | Zambia | Zimbabwe |
*In select countries, the PHP399 Flat Rate for 24 hours of all-day surfing will apply in place of the zonal rates.
Toll-free numbers and collect calls only apply when using a local number or landline. Calls made while abroad using your Globe mobile phone will be charged with regular roaming rates.
Only calls made to the Globe Roaming Hotline (+63277301212) are free of charge.
ACTIVATION
Roaming is pre-activated except for select plans wherein roaming is not enabled. To ensure your roaming service is activated or for assistance on other roaming concerns, please call the Globe Roaming Hotline at (+632) 7730-1212 (toll-free even while roaming) or talk to Gie of Globe on Facebook Messenger.
For Prepaid customers, keeping your roaming services ON doesn't consume load. Charges will only be deducted upon making or receiving calls, sending text messages, or subscribing to a Roam Surf promo.
The Roaming service in the following countries is temporarily deactivated: Benin, Burundi, Gambia, Mongolia, Mozambique, Nepal, Swaziland, Ethiopia, Gibraltar, Afghanistan, Lebanon, Malta, Mongolia, and Uganda.
Only calls and texts for Prepaid and TM subscribers are available in the following countries: Panama, Guyana, Madagascar, Lebanon, Dominican Republic, Trinidad and Tobago, Chile, Serbia, British Virgin Islands, Timor Leste, Ukraine and Slovenia (includes Postpaid). We apologize for any inconvenience caused.
Roaming on 2G will be unavailable on these partner networks:
COUNTRY | NETWORK | 2G DECOMMISSION DATE |
---|---|---|
Australia | Optus, Telstra | |
Bahrain | Batelco | |
Cayman Island | Digicel Cayman Ltd. | |
Guam | PTI/IT&E | |
Hong Kong | Hutchison | |
Macau | 3Macau* | |
Mexico | Telefónica | |
Netherlands | T-Mobile | |
Northern Marianas | IT&E | |
Puerto Rico | Claro | Mar 2022 |
Singapore | MobileOne, Singtel, Starhub | |
Taiwan | Chunghwa, Taiwan Mobile, Far Eastone | |
U.S.A | AT&T |
Roaming on 3G will be unavailable on these partner networks:
COUNTRY | NETWORK | 3G DECOMMISSION DATE |
---|---|---|
Australia | Telstra | Jun 2024 |
Bahrain | Zain | Q2 2022 |
Cambodia | Smart Axiata | |
Czech Republic | O2, T-Mobile, Vodafone | |
Denmark | Telenor | |
Germany | Telefónica | |
Greece | Cosmote | Feb 28 2022 |
Greece | Vodafone | Dec 2022 |
Hungary | Vodafone | Apr to Nov 2022 |
Indonesia | XL Axiata | Q1 2022 |
Italy | TIM | Jun 2022 |
Italy | Vodafone | |
Lithuania | Telia | Mar 2022 |
Macedonia | Makedonski Telecom | End of 2022 |
Malaysia | Celcom, Digi, Maxis Malaysia, U Mobile | |
Netherlands | Vodafone | Feb 2022 |
Netherlands | KPN | Apr 2022 |
Norway | Telenor, Telia | |
Puerto Rico | Claro | Q4 2022 |
U.S.A | AT&T | Feb 2022 |
U.S.A | T-Mobile | July 31, 2022 |
If you're using a 2G-only enabled device, you won't be able to access roaming services and use voice, SMS, or GPRS. 3G/LTE-enabled devices won't be affected as long as connected to 3G/LTE networks.